Benchtop Cross/Tangential Flow Filtration System, Sanitary
Benchtop Cross/Tangential Flow Filtration System, Sanitary
1200767
Sterlitech
3-4 weeks
Benchtop Systems Comparison Table (Click to Expand/Collapse)
| Benchtop Systems |
![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 1200835 (110/(230) | 1200635 (110) or 1200684 (230) | 1200840 (110/230) | 1200841 (110/230) | 1200842 (110) or 1200843 (230) |
| Max Flow | 3.2 LPM (0.84 GPM) | 11.7 LPM (3.1 GPM) | 3.2 LPM (0.84 GPM) | 3.2 LPM (0.84 GPM) | 3.2 LPM / 11.7 LPM |
| Max Pressure | 5.5 bar (80 PSI) | 69 bar (1000 PSI) | 5.5 bar (80 PSI) | 5.5 bar (80 PSI) | 5.5 / 69 bar |
| Process Configuration | Cross / Tangential Flow | Forward Osmosis | |||
| Membrane Types | MF, UF | MF, UF, NF, RO | MF, UF, FO | MF, UF, NF, RO, FO, MD | MF, UF, NF, RO, FO, MD, PRO |
| Power | 110/230V | 110 or 230V | 110/230V | 110/230V | 110 or 230V |
| Temperature Regulation | X | ✅ | X | ✅ | ✅ |
| Data Logging Available | ✅ | ✅ | ✅ | ✅ | ✅ |
Specifications
The Sanitary Benchtop Filtration System is designed to meet the needs of the chemical, biotech, pharma, and food & beverage industries.
- UF and MF prcessing
- Reduce cleaning and downtime
- Monitor flow rate, pressure and temperature
- Pump is designed for food processing (debris up to 1/16")
| Cell Type |
2540/1812 Housing Polymeric Tubular Modules |
| Configuration | Sanitary/Cross/Tangential Flow |
| Feed Flow Rate | 38 LPM (10 GPM) |
| Max Pressure | 7 bar (100PSI) |
| Max Temperature | 60 C (140 F) |
| Power Supply | Air Operated |
Check out other related products below!
More Choices:










