Product gallery

SKU: 1201336
MembraMax XP
Explosion-Proof, Cross / Tangential Flow Benchtop Filtration System
Key Specifications
- Manufacturer
- Sterlitech
- Electrical
- Gas Supply
- Brand
- MembraMax™
Specifications
The XP explosion-proof benchtop system operates completely on gas/air power and requires no electricity to operate. Engineered for reliable, accurate membrane research in one-third the size of traditional skid systems.
- Compatible with all Sterlitech test cells
- Safe operation of combustible fluids
- No explosion-proof wiring required
- Use for organic solvent nanofiltration (OSN)
- Batch operated
- Requires: Gas source for system pressurization and an air source for pump operation
- Ships within two weeks
- Expert technical support backed by Sterlitech
| Specification | Value |
|---|---|
| Cell Type | Cross Flow Cells, 1812 Housing |
| Configuration | 1 Line, Closed System |
| Feed Flow Rate | 13.3 LPM (3.5 GPM) |
| Max Pressure | 69 bar (1000 PSI) |
| Max Temperature | 82°C (180°F) |
| Air Supply Required (for Pump Operation) | 50–100 PSI Compressed / Shop Air |
| Gas Supply Required (for System Pressure) | Gas Canister: At or Above SP Shop Air: 100 PSI w/ Booster to SP |
| Pump Rating | 316SS HP Air Operated Pump |
| Data Recording | Not Available |
| Tank Capacity | 11.4 L (3 gallons)* |
| Materials of Construction | 316L SS / PTFE / PEEK (Pump) 316 SS / FKM / PTFE / Glass (Plumbing) |
Benchtop Systems Comparison
| Benchtop Systems | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 1200835 (110/230) | 1200635 (110) / 1200684 (230) | 1200840 (110/230) | 1200841 (110/230) | 1200842 (110) / 1200843 (230) |
|---|---|---|---|---|---|
| Max Flow | 3.2 LPM (0.84 GPM) | 11.7 LPM (3.1 GPM) | 3.2 LPM (0.84 GPM) | 3.2 LPM (0.84 GPM) | 3.2 / 11.7 LPM |
| Max Pressure | 5.5 bar (80 PSI) | 69 bar (1000 PSI) | 5.5 bar (80 PSI) | 5.5 bar (80 PSI) | 5.5 / 69 bar |
| Process Configuration | Cross / Tangential Flow | Forward Osmosis | |||
| Membrane Types | MF, UF | MF, UF, NF, RO | MF, UF, FO | MF, UF, NF, RO, FO, MD | MF, UF, NF, RO, FO, MD, PRO |
| Power | 110/230V | 110 or 230V | 110/230V | 110/230V | 110 or 230V |
| Temperature Regulation | ✕ | ✓ | ✕ | ✓ | ✓ |
| Data Logging Available | ✓ | ✓ | ✓ | ✓ | ✓ |





