Product gallery

SKU: 1200842
MembraMax Flex (US)
Cross / Tangential Flow and Forward Osmosis Benchtop Filtration System
Key Specifications
- Manufacturer
- Sterlitech
- Electrical
- 110 V, 60 Hz, 1 Ph
- Brand
- MembraMax™
Specifications
The MembraMax Flex (US) is designed to adapt to your research needs by supporting nearly any membrane testing process on one system. Engineered for reliable, accurate membrane research in one-third the size of traditional skid systems.
- Compatible with all Sterlitech test cells
- Ready in minutes for PRO, TF/CF, MD, or FO
- Digital pressure and flow sensors
- High or low pressure options
- 2 high efficiency heat exchangers
- Log pressure and flow in both units with MembraMax Insight
- Ships within two weeks
- Expert technical support backed by Sterlitech
| Specification | Value |
|---|---|
| High Pressure Unit | |
| Cell Type | Any Cell Type up to 1812 Housing |
| Configuration | 2 Parallel Lines |
| Feed Flow Rate | 11.7 LPM (3.1 GPM) |
| Max Pressure | 69 bar (1000 PSI) |
| Max Temperature | 82°C (180°F) |
| Electrical Supply | 110 V, 50/60 Hz, 1 Ph |
| Pump/Motor Rating | Hydracell Diaphragm Pump, Washguard Motor |
| Data Recording | Option Available |
| Feed/Draw Tanks | 316SS, Full Drain, 19 L (5 gal) Capacity |
| Materials of Construction | 316 SS / FKM / Nitronic 50 / Celcon (Pump) 316 SS / FKM / FFKM / PTFE / Glass (Plumbing) |
| Low Pressure Unit | |
| Cell Type | CF016, CF042, CF047, CF090, Sepa |
| Configuration | 1 Line, No Bypass |
| Feed Flow Rate | 3.2 LPM (0.84 GPM) |
| Max Pressure | 5.5 bar (80 PSI) |
| Max Temperature | 82°C (180°F) |
| Electrical Supply | 110 V, 50/60 Hz, 1 Ph |
| Pump/Motor Rating | PTFE and PEEK MicroPump |
| Data Recording | Option Available |
| Feed/Draw Tanks | 316SS, Full Drain, 19 L (5 gal) Capacity |
| Materials of Construction | 316L SS / PTFE / PEEK (Pump) 316 SS / FKM / FFKM / PTFE / Glass (Plumbing) |
Benchtop Systems Comparison
| MembraMax Benchtop Systems | ![]() |
![]() |
![]() |
![]() |
![]() |
| Product Name | MembraMax LP | MembraMax HP (US) & MembraMax HP (EU) | MembraMax FO | MembraMax MD | MembraMax Flex (US) & MembraMax Flex (EU) |
| Part Number | 1200835 (110 V / 230 V) | 1200635 (110 V) / 1200684 (230 V) | 1200840 (110 V / 230 V) | 1200841 (110 V / 230 V) | 1200842 (110 V) / 1200843 (230 V) |
|---|---|---|---|---|---|
| Max Flow | 3.2 LPM (0.84 GPM) | 11.7 LPM (3.1 GPM) | 3.2 LPM (0.84 GPM) | 3.2 LPM (0.84 GPM) | 3.2 / 11.7 LPM |
| Max Pressure | 5.5 bar (80 PSI) | 69 bar (1000 PSI) | 5.5 bar (80 PSI) | 5.5 bar (80 PSI) | 5.5 / 69 bar |
| Process Configuration | Cross / Tangential Flow | Forward Osmosis | |||
| Membrane Types | MF, UF | MF, UF, NF, RO | MF, UF, FO | MF, UF, FO, MD | MF, UF, NF, RO, FO, MD, PRO |
| Power | 110 V / 230 V | 110 V or 230 V | 110 V / 230 V | 110 V / 230 V | 110 V or 230 V |
| Temperature Regulation | ✕ | ✓ | ✕ | ✓ | ✓ |
| Data Logging Available | ✓ | ✓ | ✓ | ✓ | ✓ |





