Product gallery

SKU: 1200840
MembraMax FO
Forward Osmosis Benchtop Filtration System
Key Specifications
- Manufacturer
- Sterlitech
- Electrical
- 110 V / 230 V, 50/60 Hz, 1 Ph
- Brand
- MembraMax™
Specifications
With a smart and intuitive design, the MembraMax FO forward osmosis benchtop filtration system is designed to be the most compact, versatile, and chemically compatible system available for FO experiments. Engineered for reliable, accurate membrane research in one-third the size of traditional skid systems.
- Compatible with Sterlitech FO flat sheet cells
- Ready in minutes for FO experiments
- Digital pressure and flow sensors
- Ships within two weeks
- Expert technical support backed by Sterlitech
| Specification | Value |
|---|---|
| Cell Type | CF016, CF042, CF047, CF090, Sepa |
| Configuration | 1 Line, No Bypass |
| Feed Flow Rate | 3.2 LPM (0.84 GPM) |
| Max Pressure | 5.5 bar (80 PSI) |
| Max Temperature | 82 °C (180 °F) |
| Electrical Supply | 110 V / 230 V, 50/60 Hz, 1 Ph |
| Pump/Motor Rating | PTFE and PEEK Micropump |
| Data Recording | Option Available |
| Feed / Draw Tanks | Polycarbonate, 10 L (2.5 gallons) Capacity |
| Materials of Construction | 316L SS / PTFE / PEEK (Pump) 316 SS / FKM / FFKM / PTFE / Glass (Plumbing) |
Benchtop Systems Comparison
| MembraMax Benchtop Systems | ![]() |
![]() |
![]() |
![]() |
![]() |
| Product Name | MembraMax LP | MembraMax HP (US) & MembraMax HP (EU) | MembraMax FO | MembraMax MD | MembraMax Flex (US) & MembraMax Flex (EU) |
| Part Number | 1200835 (110 V / 230 V) | 1200635 (110 V) / 1200684 (230 V) | 1200840 (110 V / 230 V) | 1200841 (110 V / 230 V) | 1200842 (110 V) / 1200843 (230 V) |
|---|---|---|---|---|---|
| Max Flow | 3.2 LPM (0.84 GPM) | 11.7 LPM (3.1 GPM) | 3.2 LPM (0.84 GPM) | 3.2 LPM (0.84 GPM) | 3.2 / 11.7 LPM |
| Max Pressure | 5.5 bar (80 PSI) | 69 bar (1000 PSI) | 5.5 bar (80 PSI) | 5.5 bar (80 PSI) | 5.5 / 69 bar |
| Process Configuration | Cross / Tangential Flow | Forward Osmosis | |||
| Membrane Types | MF, UF | MF, UF, NF, RO | MF, UF, FO | MF, UF, FO, MD | MF, UF, NF, RO, FO, MD, PRO |
| Power | 110 V / 230 V | 110 V or 230 V | 110 V / 230 V | 110 V / 230 V | 110 V or 230 V |
| Temperature Regulation | ✕ | ✓ | ✕ | ✓ | ✓ |
| Data Logging Available | ✓ | ✓ | ✓ | ✓ | ✓ |





