Benchtop Cross/Tangential Flow & Forward Osmosis Filtration System, 230V, 50/60Hz, 1Ph
Benchtop Cross/Tangential Flow & Forward Osmosis Filtration System, 230V, 50/60Hz, 1Ph
1200843
Sterlitech
3-4 weeks
Benchtop Systems Comparison Table (Click to Expand/Collapse)
| Benchtop Systems |
![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | 1200835 (110/(230) | 1200635 (110) or 1200684 (230) | 1200840 (110/230) | 1200841 (110/230) | 1200842 (110) or 1200843 (230) |
| Max Flow | 3.2 LPM (0.84 GPM) | 11.7 LPM (3.1 GPM) | 3.2 LPM (0.84 GPM) | 3.2 LPM (0.84 GPM) | 3.2 LPM / 11.7 LPM |
| Max Pressure | 5.5 bar (80 PSI) | 69 bar (1000 PSI) | 5.5 bar (80 PSI) | 5.5 bar (80 PSI) | 5.5 / 69 bar |
| Process Configuration | Cross / Tangential Flow | Forward Osmosis | |||
| Membrane Types | MF, UF | MF, UF, NF, RO | MF, UF, FO | MF, UF, NF, RO, FO, MD | MF, UF, NF, RO, FO, MD, PRO |
| Power | 110/230V | 110 or 230V | 110/230V | 110/230V | 110 or 230V |
| Temperature Regulation | X | ✅ | X | ✅ | ✅ |
| Data Logging Available | ✅ | ✅ | ✅ | ✅ | ✅ |
Specifications
The Convertible Benchtop CF & FO FIltration System combines the latest compact, intuitive membrane filtration units to allow nearly any membrane testing process.
- Use for PRO, TF/CF, MD, or FO
- High or low pressure options
- 2 high effeciency heat exchangers
- Log pressure and flow in both units
| High Pressure Unit | |
| Cell Type | Any Cell Type up to 1812 Housing |
| Configuration | 2 Parallel Lines |
| Feed Flow Rate | 11.7 LPM (3.1 GPM) |
| Max Pressure | 69 bar (1000PSI) |
| Max Temperature | 82 C (180 F) |
| Electrical Supply | 110V / 50/60Hz / 1 Phase |
| Pump and Motor Rating | Hydracell Diaphragm Pump, Leeson Washguard Motor |
| Data Recording | Option Available |
| Low Pressure Unit | |
| Cell Type | CF016, CF042, CF047, CF090, Sepa |
| Configuration | 1 Line, No Bypass |
| Feed Flow Rate | 3.2 LPM (0.84 GPM) |
| Max Pressure | 5.5 bar (80 PSI) |
| Max Temperature | 82 C (180 F) |
| Electrical Supply | 110V /230V, 50/60Hz / 1 Phase |
| Pump and Motor Rating | PTFE and PEEK Micropump |
| Data Recording | Option Available |
Check out other related products below!
More Choices:










