Veolia 1812 Sanitary Element, SE, RO, Female, 32mil Spacer
1180026
Veolia
SE
Polyamide-TFC
1.8 x 12 in.
1
3-4 weeks
RO Element Specifications
General
| Type | Female |
| pH Range (25°C) | 3-10 |
| Max. Pressure | 600 psi |
| Max. Operating Temp | 50°C (122°F) |
Performance by Model
| Series |
TS ACM1 |
TS ACM2 | TS ACM5 | TS X20 | AG-LF | AK | SE | SG |
|---|---|---|---|---|---|---|---|---|
| Spacer | 31 mil | 31 mil | 31 mil | 31 mil | 32 mil | 32 mil | 32 mil | 32 mil |
| Cl Tolerence | <0.1 ppm | <0.1 ppm | <0.1 ppm | <0.1 ppm | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs |
| Wrap Type | Sanitary | Sanitary | Sanitary | Sanitary | Durasan* Cage | Durasan* Cage | Durasan* Cage | Durasan* Cage |
| Polymer | PA | PA | PA | Polyamide-urea | PA | PA | PA | PA |
| Flux (gfd/psi) | 25/225 | 30/225 | 30/110 | 30/225 | 10-20/200 | 26/115 | 22/425 | 22/225 |
| Rejection (NaCl) | 99.5% | 99.5% | 98.5% | 99.5% | 99.8% NaCl | 99% | 98.9% | 98.2% |
Check out other related products below!
More Choices:
Frequently Asked Questions
Q: What is the recommended range of cross flow velocity in commercially available spiral wound elements?
Crossflow velocity limits for commercially available spiral-wound membrane elements depend on several factors, including element construction, maximum allowable pressure drop, and feed stream characteristics (such as viscosity and solids content). Recommended operating ranges are typically provided by the element manufacturer. For application-specific guidance, please contact Sterlitech for assistance in selecting appropriate crossflow velocities and operating conditions.




