SCILOGEX SuperPette Pipettor, Starter Kit-2 (0.5-10ul, 2-20ul, 20-200ul, 100-1000ul & Carousel Stand)
714510B2
Scilogex
2 weeks
Feature:
- One handed volume adjustment and volume lock
- Autoclavable, digital, ergonomic, ultralight, and accurate
- UV and chemical resistant
- Display is centrally located, for ambidextrous use.
- Compatible with universal pipette tips of up to 1000 mL
- Built with a calibration tool, so your lab can save time and cost by maintaining the pipettor in-house
- Suitable for forward or reverse pipetting
- ISO Calibration certificates come with each pipettor.
Specifications:
| Volume Range | Increment | Test Volume | Accuracy Error | Precision Error | ||
| % | µL | % | µL | |||
| 0.5~10ul | 0.01µL | 10µL | 1.00% | 0.10 | 0.40% | 0.04 |
| 5µL | 1.50% | 0.08 | 0.80% | 0.04 | ||
| 1µL | 2.50% | 0.03 | 1.80% | 0.02 | ||
| 2~20ul | 0.02µL | 20µL | 1.00% | 0.20 | 0.30% | 0.06 |
| 10µL | 1.20% | 0.12 | 0.60% | 0.06 | ||
| 2µL | 5.00% | 0.10 | 1.50% | 0.03 | ||
| 20~200ul | 0.2µL | 200µL | 0.60% | 1.20 | 0.20% | 0.40 |
| 100µL | 1.00% | 1.00 | 0.30% | 0.30 | ||
| 20µL | 2.50% | 0.50 | 0.70% | 0.14 | ||
| 100~1000ul | 1µL | 1000µL | 0.60% | 6.00 | 0.20% | 2.00 |
| 500µL | 1% | 5.00 | 0.20% | 1.00 | ||
| 100µL | 3% | 3.00 | 0.60% | 0.60 | ||
**For accurate and reliable pipette calibration SuperPette conforms to ISO 8655:2002 standards.
Feature:
- One handed volume adjustment and volume lock
- Autoclavable, digital, ergonomic, ultralight, and accurate
- UV and chemical resistant
- Display is centrally located, for ambidextrous use.
- Compatible with universal pipette tips of up to 1000 mL
- Built with a calibration tool, so your lab can save time and cost by maintaining the pipettor in-house
- Suitable for forward or reverse pipetting
- ISO Calibration certificates come with each pipettor.
Specifications:
| Volume Range | Increment | Test Volume | Accuracy Error | Precision Error | ||
| % | µL | % | µL | |||
| 0.5~10ul | 0.01µL | 10µL | 1.00% | 0.10 | 0.40% | 0.04 |
| 5µL | 1.50% | 0.08 | 0.80% | 0.04 | ||
| 1µL | 2.50% | 0.03 | 1.80% | 0.02 | ||
| 2~20ul | 0.02µL | 20µL | 1.00% | 0.20 | 0.30% | 0.06 |
| 10µL | 1.20% | 0.12 | 0.60% | 0.06 | ||
| 2µL | 5.00% | 0.10 | 1.50% | 0.03 | ||
| 20~200ul | 0.2µL | 200µL | 0.60% | 1.20 | 0.20% | 0.40 |
| 100µL | 1.00% | 1.00 | 0.30% | 0.30 | ||
| 20µL | 2.50% | 0.50 | 0.70% | 0.14 | ||
| 100~1000ul | 1µL | 1000µL | 0.60% | 6.00 | 0.20% | 2.00 |
| 500µL | 1% | 5.00 | 0.20% | 1.00 | ||
| 100µL | 3% | 3.00 | 0.60% | 0.60 | ||
**For accurate and reliable pipette calibration SuperPette conforms to ISO 8655:2002 standards.
Check out other related products below!
More Choices:




