Product gallery

SKU: C045G047A
Cellulose Acetate Membrane Filters, 0.45 Micron, 47mm, Sterile, Plain, White, 100/Pk
Cellulose Acetate Membrane Filters, 0.45 Micron, 47mm, Sterile, Plain, White, 100/Pk (C045G047A)
$215.25
Key Specifications
- Pore Size
- 0.45
- Diameter (mm)
- 47
- Pack Size
- 100
- Brand
- Advantec
General
| Sterilization | Gamma irradiation, EtO, autoclave |
| USP Class VI test | Passed |
| BSA protein binding | 3.8 µg/cm² |
| Max. operating temperature | 135°C (275°F) |
Performance by Pore Size
| Pore Size | Nominal Thickness | Flow Rate1 | Min. Bubble Point |
|---|---|---|---|
| 0.22 µm | 65-110 µm | 16.1 | 50 psi |
| 0.45 µm | 65-110 µm | 54.7 | > 30 psi |
| 0.65 µm | 65-110 µm | 70.9 | 18 psi |
| 0.80 µm | 65-110 µm | 81.3 | 14 psi |
| 1.20 µm | 65-110 µm | 180 | 11 psi |
| 3.00 µm | 135 µm | 500 | 5 psi |
| 5.00 µm | 65-110 µm | 375 | 6 psi |
1. Flow rates measured with water as mL/min/cm² at 10 psi (0.7 kg/cm²)
