cellQART 24-Well Cell Culture Insert PET, 1.0um, Translucent, 48/pk
9321002-D
CellQart
1-2 days
Features & Specifications
- Ease of use by convenient pipette access (patented design since 2011)
- Optimized gas exchange by product design
- Compatible to standard well-plates
- Industry leading quality standards to ensure membrane parameter consistency (important for consistent cell culture results)
- RNase/DNase Free and Non-pyrogenic
- DIN EN ISO 9001 and DIN EN ISO 13485 certified
| Growth Area | Membrane Optics | Pore Size | Pore Density per cm2 | Membrane Thickness | Quantity per box | |
| 6-Well Insert PET | 4.5 cm2 | Translucent | 0.4 µm | 100 x 106 | 11.5 ± 2.0 µm | 48 Inserts |
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||||
| 3.0 µm | 2 x 106 | 9.0 ± 2.0 µm | ||||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||||
| 8.0 µm | 0.2 x 106 | 12.5 ± 3.0 µm | ||||
| Clear Extended Culture | 0.4 µm | 4 x 106 | 11.5 ± 2.0 µm | |||
| Clear | 0.4 µm | 2 x 106 | 11.5 ± 2.0 µm | |||
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||||
| 3.0 µm | 0.6 x 106 | 9.0 ± 2.0 µm | ||||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||||
| 8.0 µm | 0.1 x 106 | 12.5 ± 3.0 µm | ||||
| 12-Well Insert PET | 1.1 cm2 | Translucent | 0.4 µm | 100 x 106 | 11.5 ± 2.0 µm | 48 Inserts |
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||||
| 3.0 µm | 2 x 106 | 9.0 ± 2.0 µm | ||||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||||
| 8.0 µm | 0.2 x 106 | 12.5 ± 3.0 µm | ||||
| Clear Extended Culture | 0.4 µm | 4 x 106 | 11.5 ± 2.0 µm | |||
| Clear | 0.4 µm | 2 x 106 | 11.5 ± 2.0 µm | |||
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||||
| 3.0 µm | 0.6 x 106 | 9.0 ± 2.0 µm | ||||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||||
| 8.0 µm | 0.1 x 106 | 12.5 ± 3.0 µm | ||||
| 24-Well Insert PET | 0.3 cm2 | Translucent | 0.4 µm | 100 x 106 | 11.5 ± 2.0 µm | 48 Inserts |
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||||
| 3.0 µm | 2 x 106 | 9.0 ± 2.0 µm | ||||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||||
| 8.0 µm | 0.2 x 106 | 12.5 ± 3.0 µm | ||||
| Clear Extended Culture | 0.4 µm | 4 x 106 | 11.5 ± 2.0 µm | |||
| Clear | 0.4 µm | 2 x 106 | 11.5 ± 2.0 µm | |||
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||||
| 3.0 µm | 0.6 x 106 | 9.0 ± 2.0 µm | ||||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||||
| 8.0 µm | 0.1 x 106 | 12.5 ± 3.0 µm |
Cell Culture Insert Membrane Pore Size by Application
Check out other related products below!
More Choices:
-
cellQART 24-Well Cell Culture Insert PET, 5.0um, Translucent, 48/pkSpecial Price $182.39 Regular Price $243.18 -
cellQART 24-Well Cell Culture Insert PET, 5.0um, Clear, 48/pkSpecial Price $187.86 Regular Price $250.48 -
cellQART 24-Well Cell Culture Insert PET, 1.0um, Clear, 48/pkSpecial Price $187.86 Regular Price $250.48 -
cellQART 12-Well Cell Culture Insert PET, 8.0um, Translucent, 48/pkSpecial Price $242.74 Regular Price $323.65 -
CellQART 24-Well Cell Culture Insert Pre-loaded in Well Plate, PET, 0.4um, Clear, 4 Well Plates/pkSpecial Price $354.26 Regular Price $472.35





