Product gallery

SKU: 31351000
25mm Polysulfone Stirred Cell
$1,998.69
Key Specifications
- Pack Size
- 1
- Diameter (mm)
- 25
- Capacity
- 10
- Material Type
- Polysulfone
- Brand
- Advantec
Features
- Tangential flow design increases membrane life and sample throughput
- PTFE stir bar is mounted to stay clear of the membrane
- All contact surfaces are non-metal
- Clear plastic reservoir allows fluid level and sample condition to be visually monitored
- Removable top cap (UHP 25, 43, and 62) and sample port (UHP 76) allow sample to be added during filtration
- Pressure relief valve supplied
UHP Stirred Cell Specifications
| Specification | UHP 25 | UHP 43 | UHP 62 | UHP 76 |
|---|---|---|---|---|
| Materials | ||||
| End caps and stir rod | Polyacetal | |||
| Cell barrel | Polycarbonate | |||
| O-rings | Silicone | |||
| Support screen | Polypropylene | |||
| Stir bar | PTFE | |||
| Connections | ||||
| Pressurizing | M10 | |||
| Vent valve | 10 mm screw, female | |||
| Pressure | ||||
| Maximum | 0.5 MPa (73 psi) | |||
| Vent relief valve | 0.44 ± 0.04 MPa (63 ± 6 psi) | |||
| Max. operating temperature | 40°C | |||
| Dimensions | ||||
| Diameter | 60 mm | 68 mm | 82 mm | 117 mm |
| Height | 138 mm | 161 mm | 190 mm | 211 mm |
| Weight | 0.05 kg | 0.18 kg | 0.35 kg | 0.46 kg |
| Volumes | ||||
| Capacity | 10 mL | 70 mL | 200 mL | 450 mL |
| Min. recoverable upstream | 0.5 mL | 2.5 mL | 4.5 mL | 10 mL |
| Downstream holdup | 1.3 mL | 4.6 mL | 9.1 mL | 13 mL |
| Membrane Compatibility | ||||
| Membrane filter size | 25 mm | 43 mm | 62 mm | 76 mm |
| Filtration area | 3.5 cm² | 11.5 cm² | 27.0 cm² | 38.5 cm² |
Also available: UHP 90K Acrylic Stirred Cell (90 mm) and UHP 150K Acrylic Stirred Cell (150 mm).
For a full comparison across the entire stirred cell line, see the Stirred Cell Specifications page.
