Stirred Cell Specifications
| Materials | UHP 25 | UHP 43 | UHP 62 | UHP 76 | UHP 90 | UHP 150 |
|---|---|---|---|---|---|---|
| End caps & stirring rods | Polyacetal | Polyacetal | Polyacetal | Polyacetal | Polyacetal | Polyacetal |
| Cell barrel | Polycarbonate | Polycarbonate | Polycarbonate | Acrylic | Acrylic | Acrylic |
| O-ring | SIlicone | SIlicone | SIlicone | SIlicone | SIlicone | SIlicone |
| Support Screen | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Stir Bar | PTFE coated | PTFE coated | PTFE coated | PTFE coated | PTFE coated | PTFE coated |
| Connections: | Connections: | Connections: | Connections: | Connections: | Connections: | Connections: |
| Pressurizing | 1/2" NPTM | 1/2" NPTM | 1/2" NPTM | 1/2" NPTM | 1/2" NPTM | 1/2" NPTM |
| Vent Valve | 10 mm screw, female | 10 mm screw, female | 10 mm screw, female | 10 mm screw, female | 10 mm screw, female | 10 mm screw, female |
| Pressure: | Pressure: | Pressure: | Pressure: | Pressure: | Pressure: | Pressure: |
| Maximum | 5 kg/cm² (70psi) | 5 kg/cm² (70psi) | 5 kg/cm² (70psi) | 5 kg/cm² (70psi) | 5 kg/cm² (70psi) | 5 kg/cm² (70psi) |
| Vent relief valve | 4.5 kg/cm² (65 psi) | 4.5 kg/cm² (65 psi) | 4.5 kg/cm² (65 psi) | 4.5 kg/cm² (65 psi) | 4.5 kg/cm² (65 psi) | 4.5 kg/cm² (65 psi) |
| Dimensions: | Dimensions: | Dimensions: | Dimensions: | Dimensions: | Dimensions: | Dimensions: |
| Diameter | 6.1 cm | 6.9 cm | 9.1 cm | 11.0 cm | 12.2 cm | 19.5 cm |
| Height | 13.3 cm | 15.9 cm | 17.6 cm | 21.6 cm | 23.0 cm | 26.5 cm |
| Weight: | Weight: | Weight: | Weight: | Weight: | Weight: | Weight: |
| 0.5 kg | 0.54 kg | 0.8 kg | 1.5 kg | 2.2 kg | 4.7 kg | |
| 1.1 lb | 1.2 lb | 1.7 lb | 3.25 lb | 4.8 lb | 10.25 lb | |
| Volumes: | Volumes: | Volumes: | Volumes: | Volumes: | Volumes: | Volumes: |
| Capacity | 10 ml | 70 ml | 200 ml | 450 ml | 600 ml | 2000 ml |
| Min. recoverable upstream | 0.5 ml | 2.5 ml | 4.5 ml | 10 ml | 15 ml | 60 ml |
| Downstream holdup | 1.5 ml | 5 ml | 7.5 ml | 10 ml | 60 ml | 170 ml |
| Membrane Compatibility: | Membrane Compatibility: | Membrane Compatibility: | Membrane Compatibility: | Membrane Compatibility: | Membrane Compatibility: | Membrane Compatibility: |
| Filter size | 25 mm | 43 mm | 62 mm | 76 mm | 90mm | 150 mm |
| Filtration area | 3.5 cm² | 11.5 cm² | 27.0 cm² | 38.5 cm² | 54.5 cm² | 162 cm² |
Ask An Expert
As an industry leader focused in unique micro and sub-micron filtration products,
our goal is to support our customers by keeping them at the forefront of their industries. We're here to
help with any filtration questions you might have so you can transform your ideas into reality, and
tackle those big science challenges. Feel free to reach out using the form below, our experts are ready to
serve.