Product gallery

SKU: 31351400
UHP-90K Acrylic Stirred Cell, 90mm
$4,758.51
Key Specifications
- Diameter (mm)
- 90
- Capacity
- 900
- Material Type
- Acrylic
- Brand
- Advantec
Features
- Tangential flow design increases membrane life and sample throughput
- PTFE stir bar is mounted to stay clear of the membrane
- All contact surfaces are non-metal
- Clear plastic reservoir allows fluid level and sample condition to be visually monitored
- Removable top cap (UHP 25, 43, and 62) and sample port (UHP 76, 90, and 150) allow sample to be added during filtration
- Pressure relief valve supplied
Specifications
| Model | UHP 2531351000 | UHP 4331351100 | UHP 6231351200 | UHP 7631351300 | UHP 9031351400 | UHP 15031351500 |
|---|---|---|---|---|---|---|
| Materials | ||||||
| End caps and stir rod | Polyacetal | |||||
| Cell barrel | Polycarbonate | Acrylic | ||||
| O-rings | Silicone | |||||
| Support screen | Polypropylene | |||||
| Stir bar | PTFE | |||||
| Connections | ||||||
| Pressurizing | M10 | |||||
| Vent valve | 10 mm screw, female | |||||
| Pressure | ||||||
| Maximum | 0.5 MPa (73 psi) | |||||
| Vent relief valve | 0.44 ± 0.04 MPa (63 ± 6 psi) | |||||
| Temperature | ||||||
| Max. operating temperature | 40°C | |||||
| Dimensions | ||||||
| Diameter | 60 mm | 68 mm | 82 mm | 117 mm | 135 mm | 198 mm |
| Height | 138 mm | 161 mm | 190 mm | 211 mm | 230 mm | 268.5 mm |
| Weight | 0.05 kg (0.11 lb) | 0.18 kg (0.40 lb) | 0.35 kg (0.77 lb) | 0.46 kg (1.01 lb) | 1.4 kg (3.08 lb) | 3.1 kg (6.82 lb) |
| Volumes | ||||||
| Capacity | 10 mL | 70 mL | 200 mL | 450 mL | 600 mL | 2000 mL |
| Min. recoverable upstream | 0.5 mL | 2.5 mL | 4.5 mL | 10 mL | 15 mL | 60 mL |
| Downstream holdup | 1.3 mL | 4.6 mL | 9.1 mL | 13 mL | 20 mL | 41 mL |
| Membrane Compatibility | ||||||
| Membrane filter size | 25 mm | 43 mm | 62 mm | 76 mm | 90 mm | 150 mm |
| Filtration area | 3.5 cm² | 11.5 cm² | 27.0 cm² | 38.5 cm² | 54.5 cm² | 162 cm² |
Cells are not autoclavable.
