- Home
- Membrane/Process Development
- Membrane Housings and Elements
- Spiral Wound Elements
- Ultrafiltration (UF) Elements
Ultrafiltration (UF) Elements
41 products · 27 designations · 3 sizes · 3 brands
Spiral wound UF membrane elements are perfect for mimicking operating conditions that are representative of full size ultrafiltration membrane filtration systems.
Showing 1–12 of 41 results
Showing 1–12 of 41 results
Products (41 results)
| SKU | Product Name | Price |
|---|---|---|
| 1180009 | TriSep 1812 Sanitary Element, UF10 UF, Female, 31mil Spacer | $361.32 |
| 1180038 | Synder 1812 Sanitary Element, XT, UF, Female, 31mil Spacer | $322.10 |
| 1180319 | TriSep 1812 Sanitary Element, UP005, UF, Female, 31mil Spacer | $361.32 |
| 1180031 | Veolia 1812 Sanitary Element, GE, UF, Female, 32mil Spacer | $335.65 |
| 1180033 | Veolia 1812 Sanitary Element, GK UF, Female, 32mil Spacer | $335.65 |
| 1180149 | Veolia 2540 Sanitary Element, GE, UF, Male, 30mil Spacer | $736.74 |
| 1180148 | Synder 2540 Sanitary Element, XT, UF, Male, 31mil Spacer | $524.43 |
| 1180039 | Synder 1812 Sanitary Element, VT, UF, Female, 31mil Spacer | $322.10 |
| 1180003 | TriSep 1812 Sanitary Element, UA60, UF, Female, 31mil Spacer | $361.32 |
| 1180010 | TriSep 1812 Sanitary Element, UF5, UF, Female, 31mil Spacer | $361.32 |
| 1180043 | Synder 1812 Sanitary Element, MK, UF, Female, 31mil Spacer | $322.10 |
| 1180044 | Synder 1812 Sanitary Element, LY, UF, Female, 31mil Spacer | $322.10 |
