Product gallery

SKU: YMACM53001
TriSep Flat Sheet Membrane, ACM5, PA, RO, 1016 x 305mm, 1/Pk
The TriSep ACM5 designation is commonly used for reverse osmosis membranes used in low pressure, extra-high flux, low TDS feed water RO applications.
$152.52
Key Specifications
- Designation
- ACM5
- Polymer
- Polyamide-TFC
- Size
- 1016x305mm
- Pack Size
- 1
- Brand
- TriSep
RO Flat-Sheet Performance Comparison by Manufacturer
FilmTec™
| Series | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Name | BW30 | BW30XFRLE | CR100 | SEAMAXX | SW30HRLE | SW30XFR | SW30XLE |
| Feed | Brackish Water | Industrial/Wastewater | Chemical/Petrochemical/Steel | Seawater/Brackish Water | Seawater | Seawater | Seawater |
| Type | - | Low Energy | Low Energy | Low Energy/High Recovery | High Rejection/Low Recovery | Low Energy/High Recovery | - |
| pH Range (25 °C) | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 | N/A |
| Flux (gfd)/psi | 30/225 | 28.8/150 | 28.8/225 | 38.6/600 | 18.1/800 | 18.5/800 | 23.0-29.0/800 |
| Rejection | 99.7% NaCl | 99.3% NaCl | 99.7% NaCl | 99.47% NaCl | 99.75% NaCl | 99.82% NaCl | 99.5% NaCl |
| Pore Size/MWCO | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
Veolia
| Series | ![]() |
![]() |
![]() |
![]() |
| Product Name | AG | AK | AP | SE |
| Feed | Brackish Water | Brackish Water | Brackish Water | Industrial/Wastewater |
| Type | Reactive Silica Removal | Low Energy | Thin-Film Membrane (TFM*) | Chlorine Resistant, High Pressure |
| pH Range (25 °C) | 1-11 | 1-11 | Optimum rejection: 7.0-7.5 Continuous operation: 2.0-11.0 |
1-11 |
| Flux (gfd)/psi | 26/225 | 26/115 | 10-20 GFD | 22/425 |
| Rejection | 95.5% NaCl | 99.0% NaCl | 95% NaCl | 98.9% NaCl |
| Pore Size/MWCO | N/A | N/A | N/A | N/A |
| Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
TriSep™
| Series | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product Name | ACM2 | ACM3 | ACM4 | ACM5 | SB50 | X201 |
| Feed | Brackish Water | Brackish Water | Brackish Water | Brackish Water | Industrial/Wastewater | Industrial/Wastewater |
| Type | Standard | Low Pressure | Low Pressure, High Flux | - | Cl Resistant | Fouling Resistant |
| pH Range (25 °C) | 2-11 | 2-11 | 2-11 | 2-11 | 4-7 | 2-11 |
| Flux (gfd)/psi | 30/225 | 35/225 | 30/150 | 30/110 | 30/420 | 30/225 |
| Rejection Values | 99.5% NaCl | 99.3% NaCl | 99.2% NaCl | 98.5% NaCl | 95.0% NaCl (99.0% MgSO4) | 99.5% NaCl |
| Pore Size/MWCO | N/A | N/A | N/A | N/A | N/A | N/A |
| Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Cellulose Acetate Blend | Polyamide-urea-TFC |

















