Product gallery

SKU: 1180054
Synder 1812 Sanitary Element, V0.1, MF, Female, 31mil Spacer
$348.93
Key Specifications
- Designation
- V0.1
- Polymer
- PVDF
- Size
- 1.8 x 12 in.
- Pack Size
- 1
- Brand
- Synder
MF Element Specifications
General
| Specification | Value |
|---|---|
| Type | Female |
Performance by Model
| Series | Microdyn MP005 | Synder FR | Synder V0.1 | Synder V0.2 |
|---|---|---|---|---|
| Spacer | 31 mil | 31 mil | 31 mil | 31 mil |
| pH Range (25 °C) | 1.0-12.0 | 3-10 | 3-9 | 3-9 |
| Cl Tolerance | Variable | < 0.1 ppm (< 30 min.) | < 0.1 ppm (< 30 min.) | < 0.1 ppm (< 30 min.) |
| Max Temp | 50 °C (122 °F) | 55 °C (131 °F) | 55 °C (131 °F) | 55 °C (131 °F) |
| Wrap Type | Sanitary | Net | Net | Net |
| Max Pressure (psi) | 600 | 120 | 120 | 120 |
| Flux (gfd/psi) | - | - | 237-254/20 | 245-280/20 |
| Polymer | PES | - | PVDF | PVDF |
| MWCO | 0.05 µm | 800,000 Da | 0.1 µm | 0.22 µm |
