Product gallery

SKU: 1180053
Synder 1812 Sanitary Element, FR, MF, Female, 31mil Spacer
$348.93
Key Specifications
- Designation
- FR
- Polymer
- -
- Size
- 1.8 x 12 in.
- Pack Size
- 1
- Brand
- Synder
MF Element Specifications
General
Type: Female
Performance by Model
| Series | |||||||
|---|---|---|---|---|---|---|---|
| Spacer | 31 mil | 31 mil | 32 mil | 31 mil | 31 mil | 31 mil | 31 mil |
| pH Range (25°C) | 3-10 | 3-10 | 3-10 | 3-10 | 3-9 | 3-9 | 1.0-12.0 |
| Cl Tolerence | <0.1 ppm | Variable | 5,000 ppm.days | <0.1 ppm (<30 min.) | <0.1 ppm (<30 min.) | <0.1 ppm (<30 min.) | Variable |
| Max. Temp. | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 55°C (131°F) | 55°C (131°F) | 55°C (131°F) | 50°C (122°F) |
| Wrap Type | Sanitary | Sanitary | Durasan* Cage | Net | Net | Net | Sanitary |
| Max. Pressure (psi) | 600 | 600 | 100 | 120 | 120 | 120 | 600 |
| Flux (gfd/psi) | 50/110 | 150/3 | 130/30 | - | 237-254/20 | 245-280/20 | - |
| Polymer | PVDF | - | PVDF | - | PVDF | PVDF | PES |
| MWCO | 0.22 µm | - | 0.3 µm | 800,000 Da | 0.1 µm | 0.22 µm | 0.05 µm |
