Product gallery

SKU: 1180046
Synder 1812 Sanitary Element, PX, UF, Female, 31mil Spacer
$365.45
Key Specifications
- Designation
- PX
- Polymer
- PAN
- Size
- 1.8 x 12 in.
- Pack Size
- 1
- Brand
- Synder
UF Element Performance Comparison by Manufacturer
Synder™ UF Element Specifications
General
| All Synder UF Elements | |
| Type | Female |
| Spacer | 31 mil |
| Wrap Type | Net |
| Max. Pressure | 120 psi |
| Max. Operating Temperature | 55 °C (131 °F) |
| pH Range (25 °C) | 3–9 |
| Chlorine Tolerance | < 0.1 ppm (< 30 min.) |
Performance by Model
| Model | A6 | BN | BX | BY | LV | LX | LY | MK | MQ | MQ MAX | MT | PX | PY | PZ | SM | ST | VT | XT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polymer | PVDF | PVDF | PVDF | PVDF | PES | PES | PES | PES | PES | PES | PES | PAN | PAN | PAN | PES | PES | PES | PES |
| MWCO (Da) | 500,000 | 50,000 | 250,000 | 100,000 | 200,000 | 300,000 | 100,000 | 30,000 | 50,000 | 50,000 | 5,000 | 400,000 | 100,000 | 30,000 | 20,000 | 10,000 | 3,000 | 1,000 |
| Flux (gfd/psi) | 191–214/30 | 200–214/50 | 181–193/30 | 162–173/30 | 242–276/50 | 236–252/30 | 242–276/50 | 181–193/50 | 185–200/50 | 176–270/60 | 120–147/50 | 130–160/15 | 70–100/15 | 45–75/15 | 147/60 | 130–167/50 | 110–127/50 | 75–80/50 |
TriSep™ UF Element Specifications
General
| All TriSep UF Elements | |
| Type | Female |
| Spacer | 31 mil |
| Wrap Type | Sanitary |
| Max. Pressure | 600 psi |
| Max. Operating Temperature | 50 °C (122 °F) |
| pH Range (25 °C) | 3–10 |
Performance by Model
| Model | UA60 | UE50 | UF10 | UF5 |
|---|---|---|---|---|
| Polymer | Polypiperazine-Amide | PES | PES | PES |
| MWCO (Da) | 3,500 | 100,000 | 10,000 | 5,000 |
| Flux (gfd/psi) | 35/110 | 100/20 | — | — |
| Chlorine Tolerance | < 0.1 ppm | Variable | Variable | Variable |
Veolia UF Element Specifications
General
| All Veolia UF Elements | |
| Type | Female |
| Spacer | 32 mil |
| Wrap Type | Durasan* Cage |
| Max. Operating Temperature | 50 °C (122 °F) |
Performance by Model
| Model | GE | GH | GK | MW | PT | PW |
|---|---|---|---|---|---|---|
| Polymer | PA | PA | PA | PAN | PES | PES |
| MWCO (Da) | 1,000 | 2,000 | 3,000 | 50,000 | 5,000 | 10,000 |
| Flux (gfd/psi) | 18/400 | 20/150 | 17/75 | 176/20 | 90/50 | 85/30 |
| Max. Pressure | 400 psi | 400 psi | 400 psi | 100 psi | 200 psi | 200 psi |
| pH Range (25 °C) | 2–10 | 2–10 | 2–10 | 3–10 | 3–10 | 3–10 |
| Chlorine Tolerance | 20–50 ppm·days | 20–50 ppm·days | 20–50 ppm·days | 5,000 ppm·days | 5,000 ppm·days | 5,000 ppm·days |
