Product gallery

SKU: 1180040
Synder 1812 Sanitary Element, MT, UF, Female, 31mil Spacer
$322.10
Key Specifications
- Designation
- MT
- Polymer
- PES
- Size
- 1.8 x 12 in.
- Pack Size
- 1
- Brand
- Synder
UF Element Performance Comparison by Manufacturer
Synder™ UF Element Specifications
General
| Specification | Value |
|---|---|
| Type | Female |
| pH Range (25 °C) | 3-9 |
| Max Pressure | 120 psi |
| Spacer | 31 mil |
| Wrap Type | Net |
| Max Operating Temp | 55 °C (131 °F) |
| Cl Tolerance | < 0.1 ppm (< 30 min.) |
Performance by Model
| Series | A6 | BN | BX | BY | LV | LX | LY | MK | MQ | MQ MAX | MT | PX | PY | PZ | SM | ST | VT | XT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polymer | PVDF | PVDF | PVDF | PVDF | PES | PES | PES | PES | PES | PES | PES | PAN | PAN | PAN | PES | PES | PES | PES |
| Flux (gfd/psi) | 191-214/30 | 200-214/50 | 181-193/30 | 162-173/30 | 242-276/50 | 236-252/30 | 242-276/50 | 181-193/50 | 185-200/50 | 176-270/60 | 120-147/50 | 130-160/15 | 70-100/15 | 45-75/15 | 147/60 | 130-167/50 | 110-127/50 | 75-80/50 |
| MWCO (Da) | 500,000 | 50,000 | 250,000 | 100,000 | 200,000 | 300,000 | 200,000 | 30,000 | 50,000 | 50,000 | 5,000 | 400,000 | 100,000 | 30,000 | 20,000 | 10,000 | 3,000 | 1,000 |
TriSep™ UF Element Specifications
General
| Specification | Value |
|---|---|
| Type | Female |
| pH Range (25 °C) | 3-10 |
| Max Pressure | 600 psi |
| Spacer | 31 mil |
| Wrap Type | Sanitary |
| Max Operating Temp | 50 °C (122 °F) |
Performance by Model
| Series | UA60 | UE50 | UF10 | UF5 |
|---|---|---|---|---|
| Cl Tolerance | < 0.1 ppm | Variable | Variable | Variable |
| Polymer | Polypiperazine-Amide | PES | PES | PES |
| Flux (gfd/psi) | 35/110 | 100/20 | - | - |
| MWCO (Da) | 3,500 | 100,000 | 10,000 | 5,000 |
Veolia UF Element Specifications
General
| Specification | Value |
|---|---|
| Type | Female |
| Spacer | 32 mil |
| Wrap Type | Durasan* Cage |
| Max Operating Temp | 50 °C (122 °F) |
Performance by Model
| Series | GE | GH | GK | MW | PT | PW |
|---|---|---|---|---|---|---|
| pH Range (25 °C) | 2-10 | 2-10 | 2-10 | 3-10 | 3-10 | 3-10 |
| Cl Tolerance | 20-50 ppm·days | 20-50 ppm·days | 20-50 ppm·days | 5,000 ppm·days | 5,000 ppm·days | 5,000 ppm·days |
| Max Pressure (psi) | 400 | 400 | 400 | 100 | 200 | 200 |
| Polymer | PA | PA | PA | PAN | PES | PES |
| Flux (gfd/psi) | 18/400 | 20/150 | 17/75 | 176/20 | 90/50 | 85/30 |
| MWCO (Da) | 1,000 | 2,000 | 3,000 | 50,000 | 5,000 | 10,000 |
