Product gallery

SKU: 1180044
Synder 1812 Sanitary Element, LY, UF, Female, 31mil Spacer
$322.10
Key Specifications
- Designation
- LY
- Polymer
- PES
- Size
- 1.8 x 12 in.
- Pack Size
- 1
- Brand
- Synder
UF Element Performance Comparison by Manufacturer:
TriSep™ UF Element Specifications
General
Type: Female
pH Range (25°C): 3-10
Max. Pressure: 600 psi
Spacer: 31 mil
Wrap Type: Sanitary
Max. Operating Temp: 50°C (122°F)
Performance by Model
| Series | |||||
|---|---|---|---|---|---|
| Cl Tolerence | 0.5 ppm nominal, 1 ppm max | <0.1 ppm | Variable | Variable | Variable |
| Polymer | CA | Polypiperazine-amide | PES | PES | PES |
| Flux (gfd/psi) | - | 35/110 | - | - | 100/20 |
| MWCO (Da) | 8,000 | 3,500 | 10,000 | 5,000 | 100,000 |
Veolia™ UF Element Specifications
General
Type: Female
Spacer: 32 mil
Wrap Type: Durasan* Cage
Max. Operating Temp: 50°C (122°F)
Performance by Model
| Series | ||||||
|---|---|---|---|---|---|---|
| pH Range (25°C) | 2-10 | 2-10 | 2-10 | 3-10 | 3-10 | 3-10 |
| Cl Tolerence | 20-50 ppm.days | 20-50 ppm.days | 20-50 ppm.days | 5,000 ppm.days | 5,000 ppm.days | 5,000 ppm.days |
| Max. Pressure (psi) | 400 | 400 | 400 | 200 | 200 | 100 |
| Polymer | PA | PA | PA | PES | PES | PAN |
| Flux (gfd/psi) | 18/400 | 20/150 | 17/75 | 90/50 | 85/30 | 176/20 |
| MWCO (Da) | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 50,000 |
Synder™ UF Element Specifications
General
Type: Female
pH Range (25°C): 3-9
Max. Pressure: 120 psi
Spacer: 31 mil
Wrap Type: Net
Max. Operating Temp: 55°C (131°F)
Cl Tolerence: <0.1 ppm (<30 min.)
Performance by Model
| Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Polymer | PES | PES | PES | PES | PES | PES | PES | PES | PES |
|
Flux |
75-80/50 | 110-127/50 | 120-147/50 | 130-167/50 | 147/60 | 181-193/50 | 185-200/50 | 176-270/60 | 242-276/50 |
| MWCO (Da) | 1,000 | 3,000 | 5,000 | 10,000 | 20,000 | 30,000 | 50,000 | 50,000 | 200,000 |
| Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Polymer | PES | PES | PAN | PAN | PAN | PVDF | PVDF | PVDF | PVDF |
|
Flux |
242-276/50 | 236-252/30 | 130-160*15 | 70-100/15 | 45-75/15 | 200-214/50 | 162-173/30 | 181-193/30 | 191-214/30 |
| MWCO (Da) | 200,000 | 300,000 | 400,000 | 100,000 | 30,000 | 50,000 | 100,000 | 250,000 | 500,000 |

