Product gallery

SKU: 81132102
SCILOGEX MS-H-S10 Analog Magnetic Hotplate Stirrer 10-Channel, s/steel plate, 110V/60Hz
The MS-H-S10 10-place multiposition hotplate stirrer features a powerful rotary drive providing consistent sample conditions across each position for volumes up to 400 mL. heat only, stir only, or heat and stir simultaneously. The stirrer surface is stainless steel with a silicone anti-slip mat which is chemical resistant and easy-to-clean.
$2,480.00
Key Specifications
- Analog or Digital
- Analog
- Model
- MS-H-S10
- Type
- Hotplate Stirrer (Analog)
- Electrical
- 110V/60Hz
- Brand
- Scilogex
| Model | MS7-H550-Pro | MS-PA | MS-PB | MS-M-S10 | MS-S | MS-PA | MS-PB | MS-M-S10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Dimension of work plate [mm] | ø135 (5") | ø135 (5") | ø135 (5") | 180 × 450 | ø135 (5") | ø135 (5") | ø135 (5") | 180 × 450 |
| Work plate material | Ceramic-coated steel | ABS Plastic | ABS Plastic | S/steel w/silicone film | Ceramic-coated steel | ABS Plastic | ABS Plastic | S/steel w/silicone film |
| Motor type | DC brushless | DC | DC | DC brushless | DC brushless | DC | DC | DC brushless |
| Motor rating input [W] | 18 | 5 | 5 | 12 | 18 | 5 | 5 | 12 |
| Motor rating output [W] | 10 | 3 | 3 | 4 | 10 | 3 | 3 | 4 |
| Power [W] | 30 | 15 | 10 | 20 | 30 | 15 | 10 | 20 |
| Voltage [VAC] | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
| Frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Stirring positions | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 10 |
| Max. stirring quantity[H2O] L | 20 | 3 | 3 | 0.4 (ea. position) | 20 | 3 | 3 | 0.4 (ea. position) |
| Max. magnetic bar(L × Ø) mm | 80 | 50 | 50 | 40 | 80 | 50 | 50 | 40 |
| Speed Range [rpm] | 0-1500 | 100-1500 | 0-1500 | 0-1100 | 0-1500 | 100-1500 | 0-1500 | 0-1100 |
| Speed display | Scale | LED | Scale | Scale | Scale | LED | Scale | Scale |
| Speed display resolution [rpm] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Protection class [DIN EN60529] | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 |
| Dimension [W × D × H] mm | 160 × 280 × 85 | 150 × 260 × 80 | 150 × 260 × 80 | 182 × 552 × 65 | 160 × 280 × 85 | 150 × 260 × 80 | 150 × 260 × 80 | 182 × 552 × 65 |
| Weight [kg] | 2.8 | 1.8 | 1.8 | 3.2 | 2.8 | 1.8 | 1.8 | 3.2 |
| Max. Temperature [°C] | 340 | 280 | 280 | NA | 340 | 280 | 280 | NA |
| Permissible Relative Humidity | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |




