Product gallery

SKU: 167311-11
Rocker 300-MF31, Vacuum Filtration System, AC110V, 60Hz
$511.89
Key Specifications
- Brand
- Rocker
Rocker 300-MF 31 Vacuum Filtration System Includes
- Rocker 300 Oil Free Vacuum Pump
- MF 31 Filtration Set
- Silicone Tube (1 m)
Features
- Oil-Free & Care-FreeRocker pumps are driven by a piston that needs no lubricant, making them maintenance-free and oil-mist-free.
- Clamp-Free with MagnetMF 31 bottles are equipped with patented magnetic MF filter holders. Its strong magnetic seal enables one-hand and clamp-free operation.
- Drain Out DirectlyMF 31 can drain the filtrate away directly without disassembly.
Rocker 300 Oil-Free Vacuum Pump Specification
| Specification | Value |
|---|---|
| Max Power | 65 W |
| Max Current | 0.7 A |
| Max Vacuum | 99 mbar |
| Max Flow Rate | 23 L/min |
| Motor Rotation Speed | 1750 RPM |
| Horse Power | 1/8 HP |
| Noise Level | 50 dB |
| Hose Barb | ID8 (5/16 in) |
| Net Weight | 4.1 kg |
| Dimensions (L x W x H) | 26.8 x 13.5 x 20.4 cm |
| Vacuum Regulator | Yes |
| Overflow Protection | Yes |
| Thermal Protection | Yes |
MF31 Filtration Apparatus Specification
| Specification | Value |
|---|---|
| Funnel Capacity | 300 mL |
| Flask Capacity | 1000 mL |
| Filter Diameter | 47 mm |
| Effective Filtration Area | 13.1 cm² |
| Drain Device | Yes |
| Scale Indication | 50 mL |
| Overflow Protection | No |
| Hose Barb | ID8 |
| Material | |
| Funnel | PES |
| Support Base | PES |
| Membrane Support | PES |
| Receiver Bottle | Borosilicate Glass |
| Drain Hose | Rubber (Non-Autoclavable) |
Videos
Filtration Systems
| Item | Filter Diameter (mm) | Filtration Area (cm²) | Filter Support | Funnel | Funnel Capacity (mL) | Flask | Flask Capacity (mL) | Max Vacuum (mbar) | Flow Rate (L/min) | Hose Barb (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| Lafil 300 - LF 30 | 47 | 12.5 | PP | PES w/ PP Funnel Lid | 300 | PC w/ Overflow Protection | 1200 | 105 | 23 | 5/16 |
| Lafil 300 - LF 32 | 47 | n.d. | SS316 | SS316 | n.d. | PC w/ Overflow Protection | 1200 | 105 | 23 | 5/16 |
| Lafil 400 - LF 32 | 47; 50 | n.d. | SS316 | SS316 | n.d. | PC w/ Overflow Protection | 1200 | 30 | 23 | 5/16 |
| Lafil 400 - LF 30 | 47; 50 | n.d. | PP | PES | 300 | PC w/ Overflow Protection | 1200 | 30 | 23 | 5/16 |
| Lafil 400 - SF 10 | 47 | 12.5 | SS316 | SS316 | 100 | PC w/ Overflow Protection | 1200 | 25 | 23 | 5/16 |
| Rocker 300 - LF 30 | 47 | 12.5 | PP | PES w/ PC Support Base | 300 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300C - VF 12 | 47 | 12.5 | Sintered Glass | Borosilicate Glass | 300 | Borosilicate Glass | 1000 | 99 | 23 | 5/16 |
| Rocker 300 - MF 31 | 47 | 13.1 | PES | PES w/ PP Funnel Lid | 300 | Borosilicate Glass w/ Drain | 1000 | 99 | 23 | 5/16 |
| Rocker 300 - LF 30 - SS | 47; 50 | 12.5 | PP | PES w/ PP Funnel Lid | 300 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300 - LF 32 | 47 | n.d. | SS316 | SS316 | 100 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300 - LF 31 | 47 | 12.5 | PP | PES | 300 for 110V 100 for 220V |
Borosilicate Glass w/ Drain | 1000 for 110V 1200 for 220V |
99 | 23 | 5/16 |
| Rocker 300 - SF 30 | 47 | 12.5 | SS316 | SS316 | 300 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300 - SF 10 | 47 | 12.5 | SS316 | SS316 | 100 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Lafil 400 - LF 5a - 500 (110 V) | 47; 50 | n.d. | n.d. | PES w/ PP Lid | 500 | Borosilicate Glass | 500 | 30 | 25 | 5/16 |
| Lafil 400 - LF 5a - 500 (220 V) | n.d. | n.d. | n.d. | PE w/ PE Lid | 500 and 1000 | Borosilicate Glass | 500 (1000 mL Optional) | 30 | 22 | 5/16 |
| Rocker 300 - LF33 | 47 | n.d. | SS316 | PES w/ PP Funnel Lid | 300 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| SFC 142mm Continuous Filter Holder | 142 | 124.6 | SS304 | - | - | - | - | - | - | 5/16 |
