Product gallery

SKU: 197402-11
Lafil 400 - SF 10, Vacuum Filtration System, AC 110V/60Hz
$1,205.40
Key Specifications
- Brand
- Rocker
Lafil 400 – SF 10 Vacuum Filtration System Complete Kit Includes
- Lafil 400 Vacuum Pump, AC110V, 60Hz
- SF 10, 47 mm Stainless Steel Filtration Set
Features
- Compact & SafeLafil 400 filtration system integrates vacuum source, and all other filtration accessories into one single system. Save 50% bench space and stay safe with its tripping-proof and spill-proof fence-like platform.
- Clamp-Free with Spin-LockSF 10 bottles are equipped with filter holders that can be mounted with revolutionary spin-lock and be totally clamp-free.
- Overflow ProtectionThe PC waste bottle comes with a built-in overflow protection to keep the filtrate from overflowing when it is full.
- Autoclavable and ShatterproofThe waste bottle and filter holder are made of engineering plastics and SS316 stainless steel which are shatterproof, heat-resistant and autoclavable.
Lafil 400 – SF 10 Filtration System Specification
| Specification | Value |
|---|---|
| General Data | |
| Max Vacuum | 25 mbar (abs.) |
| Max Flow Rate | 23 L/min @ 60 Hz; 20 L/min @ 50 Hz |
| Noise Level | 52 dB |
| Electrical Data | |
| Voltage | 110 V / 220 V |
| Frequency | 50/60 Hz |
| Capacity | |
| Funnel Capacity | 100 mL |
| Bottle/Flask Capacity | 1200 mL |
| Filter Diameter | 47 mm |
| Other Data | |
| Dimensions (L x W x H) | 34 x 24 x 30 cm |
| Equipped With | Vacuum Regulator, Overflow Protection |
Videos
Filtration Systems
| Item | Filter Diameter (mm) | Filtration Area (cm²) | Filter Support | Funnel | Funnel Capacity (mL) | Flask | Flask Capacity (mL) | Max Vacuum (mbar) | Flow Rate (L/min) | Hose Barb (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| Lafil 300 - LF 30 | 47 | 12.5 | PP | PES w/ PP Funnel Lid | 300 | PC w/ Overflow Protection | 1200 | 105 | 23 | 5/16 |
| Lafil 300 - LF 32 | 47 | n.d. | SS316 | SS316 | n.d. | PC w/ Overflow Protection | 1200 | 105 | 23 | 5/16 |
| Lafil 400 - LF 32 | 47; 50 | n.d. | SS316 | SS316 | n.d. | PC w/ Overflow Protection | 1200 | 30 | 23 | 5/16 |
| Lafil 400 - LF 30 | 47; 50 | n.d. | PP | PES | 300 | PC w/ Overflow Protection | 1200 | 30 | 23 | 5/16 |
| Lafil 400 - SF 10 | 47 | 12.5 | SS316 | SS316 | 100 | PC w/ Overflow Protection | 1200 | 25 | 23 | 5/16 |
| Rocker 300 - LF 30 | 47 | 12.5 | PP | PES w/ PC Support Base | 300 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300C - VF 12 | 47 | 12.5 | Sintered Glass | Borosilicate Glass | 300 | Borosilicate Glass | 1000 | 99 | 23 | 5/16 |
| Rocker 300 - MF 31 | 47 | 13.1 | PES | PES w/ PP Funnel Lid | 300 | Borosilicate Glass w/ Drain | 1000 | 99 | 23 | 5/16 |
| Rocker 300 - LF 30 - SS | 47; 50 | 12.5 | PP | PES w/ PP Funnel Lid | 300 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300 - LF 32 | 47 | n.d. | SS316 | SS316 | 100 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300 - LF 31 | 47 | 12.5 | PP | PES | 300 for 110V 100 for 220V |
Borosilicate Glass w/ Drain | 1000 for 110V 1200 for 220V |
99 | 23 | 5/16 |
| Rocker 300 - SF 30 | 47 | 12.5 | SS316 | SS316 | 300 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300 - SF 10 | 47 | 12.5 | SS316 | SS316 | 100 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| Lafil 400 - LF 5a - 500 (110 V) | 47; 50 | n.d. | n.d. | PES w/ PP Lid | 500 | Borosilicate Glass | 500 | 30 | 25 | 5/16 |
| Lafil 400 - LF 5a - 500 (220 V) | n.d. | n.d. | n.d. | PE w/ PE Lid | 500 and 1000 | Borosilicate Glass | 500 (1000 mL Optional) | 30 | 22 | 5/16 |
| Rocker 300 - LF33 | 47 | n.d. | SS316 | PES w/ PP Funnel Lid | 300 | PC w/ Overflow Protection | 1200 | 99 | 23 | 5/16 |
| SFC 142mm Continuous Filter Holder | 142 | 124.6 | SS304 | - | - | - | - | - | - | 5/16 |
