Rocker 300-LF30, Vacuum Filtration System, AC110V, 60Hz
167305-11
Rocker
1-2 days
Filtration Systems
| Item | Filter diameter (mm) |
Filtration area (cm²) |
Filter support | Funnel | Funnel capacity (mL) | Flask | Flask capacity (mL) |
Max vacuum (mbar) | Flow rate (L/min) | Hose barb (inch) |
| Filtration System | ||||||||||
| Lafil 300 - LF 30 | 47 | 12.5 | PP | PES w/ PP funnel lid | 300 | PC w/ overflow protection | 1200 | 105 | 23 | 5/16 |
| Lafil 300 - LF 32 | 47 | n.d. | SS316 | SS316 | n.d. | PC w/ overflow protection | 1200 | 105 | 23 | 5/16 |
| Lafil 400 - LF 32 | 47; 50 | n.d. | SS316 | SS316 | n.d. | PC w/ overflow protection | 1200 | 30 | 23 | 5/16 |
| Lafil 400 - LF 30 | 47; 50 | n.d. | PP | PES | 300 | PC w/ overflow protection | 1200 | 30 | 23 | 5/16 |
| Lafil 400 - SF 10 | 47 | 12.5 | SS316 | SS316 | 100 | PC w/ overflow protection | 1200 | 25 | 23 | 5/16 |
| Rocker 300 - LF 30 | 47 | 12.5 | PP | PES w/ PC Support base | 300 | PC w/ overflow protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300C - VF 12 | 47 | 12.5 | Sintered Glass | Borosilicate glass | 300 | Borosilicate glass | 1000 | 99 | 23 | 5/16 |
| Rocker 300 - MF 31 | 47 | 13.1 | PES | PES w/ PP funnel lid | 300 | Borosilicate glass w/ drain | 1000 | 99 | 23 | 5/16 |
| Rocker 300 - LF 30 - SS | 47; 50 | 12.5 | PP | PES w/ PP funnel lid | 300 | PC w/ overflow protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300 - LF 32 | 47 | n.d. | SS316 | SS316 | 100 | PC w/ overflow protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300 - LF 31 | 47 | 12.5 | PP | PES | 300 for 110V 100 for 220 V | Borosilicate glass w/ drain | 1000 for 110V 1200 for 220V |
99 | 23 | 5/16 |
| Rocker 300 - SF 30 | 47 | 12.5 | SS316 | SS316 | 300 | PC w/ overflow protection | 1200 | 99 | 23 | 5/16 |
| Rocker 300 - SF 10 | 47 | 12.5 | SS316 | SS316 | 100 | PC w/ overflow protection | 1200 | 99 | 23 | 5/16 |
| Lafil 400 - LF 5a - 500 (110 V) |
47; 50 | n.d. | n.d. | PES w/ PP lid | 500 | Borosilicate glass | 500 | 30 | 25 | 5/16 |
| Lafil 400 - LF 5a - 500 (220 V) |
n.d. | n.d. | n.d. | PE w/ PE lid | 500 and 1000 | Borosilicate glass | 500 (1000 mL optional) | 30 | 22 | 5/16 |
| Rocker 300 - LF33 | 47 | n.d. | SS316 | PES w/ PP funnel lid | 300 | PC w/ overflow protection | 1200 | 99 | 23 | 5/16 |
| SFC 142mm continuos filter holder | 142 | 124.6 | SS304 | - | - | - | - | - | - | 5/16 |
Vacuum Filtration System International Certificates
- CE certification (Rocker 300)
- CSA certification (Rocker 300)
- IP30 protection (Rocker 300)
- RoHS certification (Rocker 300)
Applications
- Vacuum filtration
- Microbial detection
- HPLC mobile phase purification
- Suspended solid test
Check out other related products below!
More Choices:




