Product gallery

SKU: 1270186
Polycarbonate (PCTE) Membrane Filters, PVP-Free, Black, 8.0 Micron, 47mm, 100/Pk
$309.16
Key Specifications
- Pore Size
- 8.0
- Diameter (mm)
- 47
- Pack Size
- 100
- Brand
- Sterlitech
Specifications
| USP Class VI Testing | Passed |
| BSA Protein Binding | ~5 μg/cm2 |
| Sterilization | Gamma Irradiation, EtO |
| Max. Operating Temp | 140 °C (284 °F) |
| Sealing Compatibility | Ultrasonic, Heat, Radio Frequency, and Insert Molding |
| pH Range | 4-8 |
| Burst Strength | 0.7 bar (10 psi) |
Performance by Pore Size
|
Pore Size (µm) |
Thickness (µm) |
Porosity (%) |
Bubble Point | Nominal Pore Density cm2 | Water Flow Ratee indicative values ml/min/cm2 @0.7bar |
Air Flow Ratef indicative values L/min/cm2 @0.7bar |
| 0.2 µm | 25 (µm) | 15.70% | >3.5 bar | 5.00 E+08 | >10 | >2 |
| 0.4 µm | 25 (µm) | 18.80% | >2 bar | 1.50 E+08 | >30 | >4 |
| 0.8 µm | 24 (µm) | 20.10% | >0.6 bar | 4.00 E+07 | >80 | >8 |
| 1.0 µm | 24 (µm) | 2.20 E+07 | ||||
| 5.0 µm | 21 (µm) | 7.90% | 4.00 E+05 | >500 | >25 | |
| 8.0 µm | 18 (µm) | 1.00 E+05 |
