Product gallery

SKU: 1270189
Polycarbonate (PCTE) Membrane Filters, PVP-Free, Gray, 0.4 Micron, 25mm, 100/Pk
$193.44
Key Specifications
- Pore Size
- 0.4
- Diameter (mm)
- 25
- Pack Size
- 100
- Brand
- Sterlitech
Specifications
| Specification | Value |
|---|---|
| USP Class VI testing | Passed |
| BSA protein binding | ~5 µg/cm² |
| Sterilization | Gamma irradiation, EtO |
| Max. operating temperature | 140°C (284°F) |
| Sealing compatibility | Ultrasonic, heat, radio frequency, and insert molding |
| pH range | 4-8 |
| Burst strength | 0.7 bar (10 psi) |
Performance by Pore Size
| Pore Size | Thickness (µm) | Porosity (%) | Bubble Point | Nominal Pore Density (/cm²) | Water Flow Ratee (mL/min/cm² @ 0.7 bar) | Air Flow Ratef (L/min/cm² @ 0.7 bar) |
|---|---|---|---|---|---|---|
| 0.2 µm | 25 | 15.70% | > 3.5 bar | 5.00 x 108 | > 10 | > 2 |
| 0.4 µm | 25 | 18.80% | > 2 bar | 1.50 x 108 | > 30 | > 4 |
| 0.8 µm | 24 | 20.10% | > 0.6 bar | 4.00 x 107 | > 80 | > 8 |
| 1.0 µm | 24 | — | — | 2.20 x 107 | — | — |
| 5.0 µm | 21 | 7.90% | — | 4.00 x 105 | > 500 | > 25 |
| 8.0 µm | 18 | — | — | 1.00 x 105 | — | — |
e. Indicative values.
f. Indicative values.
