- Home
- Filters
- Membrane Disc Filters
- Glass Fiber Filters
- Sterlitech
- Grade E Borosilicate Glass Fiber
Grade E Borosilicate Glass Fiber
14 products · 14 diameters (mm)
Grade E Glass Fiber Filters are an economical media for suspended particle analysis in water, cell harvesting, pre-filtration and air monitoring applications.
Features:
- Fine porosity
- Fast flow rate
- 1.5 micron size particle retention
- Binderless borosilicate glass microfiber
Showing 1–12 of 14 results
Showing 1–12 of 14 results
Products (14 results)
| SKU | Diameter (mm) | Pack Size | Est. Ship | Add to Cart | ||
|---|---|---|---|---|---|---|
| E7000 | Grade E Borosilicate Glass Microfiber, 70mm, 100/Pk | 70 | 100 | 5-7 days | $37.22 | |
| E9000 | Grade E Borosilicate Glass Microfiber, 90mm, 100/Pk | 90 | 100 | 5-7 days | $48.51 | |
| ES-810 | Grade E Borosilicate Glass Microfiber, 8 x 10 in, 100/Pk | 8 x 10" | 100 | 5-7 days | $310.44 | |
| E1250 | Grade E Borosilicate Glass Microfiber, 125mm, 100/Pk | 125 | 100 | 5-7 days | $84.21 | |
| E4250 | Grade E Borosilicate Glass Microfiber, 42.5mm, 100/Pk | 42.5 | 100 | 5-7 days | $23.05 | |
| E5500 | Grade E Borosilicate Glass Microfiber, 55mm, 100/Pk | 55 | 100 | 5-7 days | $30.42 | |
| E1100 | Grade E Borosilicate Glass Microfiber, 110mm, 100/Pk | 110 | 100 | 5-7 days | $64.40 | |
| E1500 | Grade E Borosilicate Glass Microfiber, 150mm, 100/Pk | 150 | 100 | 5-7 days | $106.14 | |
| E2100 | Grade E Borosilicate Glass Microfiber, 21mm, 100/Pk | 21 | 100 | 5-7 days | $18.05 | |
| E2400 | Grade E Borosilicate Glass Microfiber, 24mm, 100/Pk | 24 | 100 | 5-7 days | $17.39 | |
| E2500 | Grade E Borosilicate Glass Microfiber, 25mm, 100/Pk | 25 | 100 | 5-7 days | $18.35 | |
| E3500 | Grade E Borosilicate Glass Microfiber, 35mm, 100/Pk | 35 | 100 | 5-7 days | $21.65 |
