Product gallery

SKU: YMNF2704060
Dow Filmtec Flat Sheet Membrane, NF270, PA-TFC, NF, 1016 x 1524mm, 1/Pk
FilmTec™️ Flat Sheet Membrane, NF270, PA-TFC, NF, 1016 x 1524 mm, 1/Pk
$538.45
Key Specifications
- Designation
- NF270
- Polymer
- Polyamide-TFC
- Size
- 1016 x 1524mm
- Pack Size
- 1
- Brand
- FilmTec™️
NF Flat-Sheet Performance Comparison by Manufacturer
FilmTec™
| Series | NF | NF270 | NF90 | XUS2909 |
|---|---|---|---|---|
| Feed | Foods/Dairy | Surface/Groundwater | Industrial/Commercial Water | Industrial Water |
| Type | - | - | - | - |
| pH Range | 2-11 | 2-11 | 2-11 | 1-13 |
| Flux (GFD)/psi | 32.0-70 | 72.0-98.0/130 | 46.0-60.0/125 | 22/800 |
| Rejection | N/A | 99.2% MgSO4 | 90% NaCl | 99.7% NaCl |
| Pore Size/MWCO | N/A | N/A | N/A | N/A |
| Polymer | Proprietary PA TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
Microdyn Nadir™
| Series | NP010 | NP030 |
|---|---|---|
| Feed | Foods/Industrial/Wastewater | Foods/Industrial/Wastewater |
| Thickness | 210-250 µm | 210-250 µm |
| Type | Acid/Caustic Preparation, Metal, Chemical | Acid/Caustic Preparation, Metal, Chemical |
| pH Range | 0-14 | 0-14 |
| Na2SO4 Rejection | 35-75% | 35-75% |
| Processing Temp. | 5-95 °C | 5-95 °C |
| Polymer | PES | PES |
| Backing | PE/PP | PE/PP |
| Water Flux | > 200 lmh/40 bar | > 40 lmh/40 bar |
| Pore Size/MWCO | ~1000 Da | ~500 Da |
Synder Filtration™
| Series | NDX | NFG | NFS | NFW | NFX |
|---|---|---|---|---|---|
| Feed | Foods/Industrial/Wastewater | Foods/Industrial/Wastewater | Foods/Industrial Water | Foods/Industrial/Wastewater | Foods/Industrial/Wastewater |
| Type | NA | High Flux, Softening | - | Softening | High Rejection, Softening |
| pH Range | 3-10.5 | 4-10 | 1.8-10.0 | 4-10 | 3-10.5 |
| Flux (GFD)/psi | 35-45/110 | 65-70/110 | 25-35 | 50-55/110 | 30-35/110 |
| MgSO4 Rejection | 90.0% | 50.0% | 99.3% | 97.0% | 99.0% |
| NaCl Rejection | 30.0% | 10.0% | 40.0% | 20.0% | 40.0% |
| Pore Size/MWCO | ~500-700 Da | ~600-800 Da | N/A | ~300-500 Da | ~150-300 Da |
| Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
TriSep™
| Series | SB90 | SBNF | TS40 | TS80 | XN45 |
|---|---|---|---|---|---|
| Feed | Liquid Foods | Surface Waters | Foods/Industrial/Wastewater | Foods/Industrial/Wastewater | Foods/Industrial/Wastewater |
| Type | Chlorine Resistant | - | Process | Softening | Process |
| pH Range | N/A | 2-7.5 | 2-11 | 2-11 | 2-11 |
| Flux (GFD)/psi | 30/225 | N/A | 20/110 | 20/110 | 35/110 |
| MgSO4 Rejection | 97.0% | N/A | 90.0% | 99.0% | 95.0% |
| NaCl Rejection | 85.0% | N/A | 40-60% | 80-90% | 10-30% |
| Pore Size/MWCO | N/A | ~2,000 Da | ~200 Da | ~150 Da | ~500 Da |
| Polymer | Cellulose Acetate Blend | Cellulose Acetate | Polypiperazine-amide-TFC | Polyamide-TFC | Polypiperazine-amide-TFC |
Veolia
| Series | DK | DL | Duracid NF | RL |
|---|---|---|---|---|
| Feed | Foods/Industrial Water | Foods/Industrial Water | Surface/Groundwater | Industrial/Commercial Water |
| Type | High Rejection | Low Energy, Low Pressure | Acid Purification, Mineral Concentration | - |
| pH Range | 2-10 | 2-10 | 0-9 | 3-9 |
| Flux (GFD)/psi | 22/100 | 28/220 | 10-19/225 | 39/100 |
| Rejection | 98.0% MgSO4 | 96.0% MgSO4 | 98.0% MgSO4 | 98.0% MgSO4 |
| Pore Size/MWCO | ~150-300 Da | ~150-300 Da | ~150-200 Da | ~150-300 Da |
| Polymer | Polyamide-TFC | Polyamide-TFC | Proprietary | Polyamide-TFC |
