Product gallery

SKU: YMBW304205
Dow Filmtec Flat Sheet Membrane, BW30, PA-TFC, RO, CF042, 5/Pk
$167.78
Key Specifications
- Designation
- BW30
- Polymer
- Polyamide-TFC
- Size
- CF042
- Pack Size
- 5
- Brand
- FilmTec™️
Specifications
RO Flat-Sheet Performance Comparison by Manufacturer:
Go To: FilmTec | Veolia | Toray | TriSep
FilmTec™
| Series | |||||
|---|---|---|---|---|---|
| Feed | Industrial/Wastewater | Chemical/Petrochemical/Steel | Seawater/Brackish Water | Seawater | Seawater |
| Type | Low Energy | Low Energy | Low Energy/High Recovery | High Rejection/Low Recovery | Low Energy/High Recovery |
| pH Range (25°C) | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 |
| Flux (gfd)/psi | 28.8/150 | 28.8/225 | 38.6/600 | 18.1/800 | 18.5/800 |
| Rejection | 99.3% | 99.7% NaCI | 99.47% NaCI | 99.75% NaCI | 99.82% NaCI |
| Pore size/ MWCO | N/A | N/A | N/A | N/A | N/A |
| Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
Veolia
| Series | ||||
|---|---|---|---|---|
| Feed | Brackish Water | Brackish Water | Brackish Water | Industrial/Wastewater |
| Type | Thin-film membrane (TFM*) | Reactive Silica Removal | Low Energy | Chlorine Resistant, High Pressure |
| pH Range (25°C) | Optimum rejection: 7.0-7.5, Continuous operation 2.0-11.0 |
1-11 | 1-11 | 1-11 |
| Flux (gfd)/psi | 10-20GFD | 26/225 | 26/115 | 22/425 |
| Rejection | 95% | 95.5% | 99.0% | 98.9% |
| Pore size/ MWCO | N/A | N/A | N/A | N/A |
| Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
Toray™
| Series |
|
|||
|---|---|---|---|---|
| Feed | Brackish Water | Brackish Water | Brackish Water | Seawater |
| Type | Extra-Low Energy | High Rejection, Low Energy, Cl Resistant | High Rejection, Low Energy | High Rejection, Low Energy |
| pH Range (25°C) | 2-11 | 2-11 | 2-11 | 2-11 |
| Flux (gfd)/psi | 23.3/73 | 30.7/225 | 29-40/150 | 27/798 |
| Rejection | 99.0% | 99.8% | 99.5-99.7% | 99.7% |
| Pore size/ MWCO | N/A | N/A | N/A | N/A |
| Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
TriSep™
| Series | ||||||
|---|---|---|---|---|---|---|
| Feed | Brackish Water | Brackish Water | Brackish Water | Brackish Water | Industrial/Wastewater | Industrial/Wastewater |
| Type | "Tight" | Standard | Low Pressure | Low Pressure, High Flux | Cl Resistant | Fouling Resistant |
| pH Range (25°C) | 2-11 | 2-11 | 2-11 | 2-11 | 4-7 | 2-11 |
| Flux (gfd)/psi | 25/225 | 30/225 | 35/225 | 30/150 | 30/420 | 30/225 |
| Rejection Values | 99.5% | 99.5% | 99.3% | 99.2% | 95.0% (99.0% MgSO4) | 99.5% |
| Pore size/ MWCO | N/A | N/A | N/A | N/A | N/A | N/A |
| Polymer | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Polyamide-TFC | Cellulose Acetate | Polyamide-urea-TFC |


















