Product gallery

SKU: 1230116
Steel Rule Die, CF016
The Steel Rule Membrane Die is a tool for cutting membrane flat sheets to the size of the CF016 cell.
$296.14
Key Specifications
- Brand
- Sterlitech
Specifications
| Specification | CF016 | CF042 | Sepa |
|---|---|---|---|
| Active Membrane Area | 20.6 cm² (3.2 in²) | 42 cm² (6.5 in²) | 140 cm² (22 in²) |
| Hold-Up Vol. | 13 mL (0.44 oz) | 17 mL (0.57 oz) | 70 mL (2.4 oz) |
| Connections | Feed: 1/4 in FNPT (base of cell) Concentrate: 1/4 in FNPT (base of cell) Filtrate: 1/8 in FNPT (top of cell) |
Feed: 1/4 in FNPT (base of cell) Concentrate: 1/4 in FNPT (base of cell) Filtrate: 1/8 in FNPT (top of cell) |
Feed: 1/4 in FNPT (base of cell) Concentrate: 1/4 in FNPT (base of cell) Filtrate: 1/8 in FNPT (top of cell) |
| Outer Dimensions | 12.7 x 10 x 8.3 cm (5 x 4 x 3.25 in) | 12.7 x 10 x 8.3 cm (5 x 4 x 3.25 in) | 16.51 x 21.3 x 5 cm (6.5 x 8.38 x 2.07 in) |
| Active Area Dimensions | 4.52 x 4.52 cm (1.78 x 1.78 in) | 9.207 x 4.572 cm (3.625 x 1.8 in) | 9.7 x 14.7 cm (3.81 x 5.78 in) |
| Slot Depth | 0.23 cm (0.09 in) | 0.23 cm (0.09 in) | 0.19 cm (0.075 in) |
| Slot Width | 39 mm (1.54 in) | 39 mm (1.54 in) | 95.3 mm (3.75 in) |
Specifications by Material
| Product Family | Innovator | Explorer | Developer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Flow Cells | ![]() |
![]() |
![]() |
![]() |
|||||||||
| Product Name | CF016D | CF016SS | CF016P | CF016A | CF042D | CF042SS | CF042P | CF042A | CF042H | Sepa CF | AC Sepa | HAS Sepa CF | Titanium Sepa |
| Material | Acetal (Delrin) | 316 Stainless Steel | Virgin PTFE | Acrylic | Acetal (Delrin) | 316 Stainless Steel | Virgin PTFE | Acrylic | Hastelloy™ | 316 Stainless Steel | Acrylic | Hastelloy™ | Titanium |
| Maximum Bolts Torque Setting (in-lbs) | 60 | NA | 15 | 45 | 60 | NA | 15 | 45 | 70 | NA | 45 | 70 | NA |
| Maximum Fittings Torque Setting (in-lbs) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | NA |
| Max Pressure | 69 bar (1000 psig) | 69 bar (1000 psig) | 27.6 bar (400 psig) | 27.6 bar (400 psig) | 69 bar (1000 psig) | 69 bar (1000 psig) | 27.6 bar (400 psig) | 27.6 bar (400 psig) | 69 bar (1000 psig) | 69 bar (1000 psig) | 15.2 bar (220 psig) | 69 bar (1000 psig) | 139 bar (2000 psig) |
| Max Temperature | 82 °C (180 °F) | 150 °C (302 °F) | 260 °C (500 °F) | 88 °C (190 °F) | 82 °C (180 °F) | 150 °C (302 °F) | 260 °C (500 °F) | 88 °C (190 °F) | 150 °C (302 °F) | 150 °C (302 °F) | 88 °C (190 °F) | 150 °C (302 °F) | 177 °C (350 °F) |
Animation



