Product gallery

SKU: 9305002
cellQART 6-Well Cell Culture Insert PET, 5.0um, Translucent, 48/pk
$347.21
Key Specifications
- Color/Transparent
- Translucent
- Pack Size
- 48
- Pore Size
- 5
- Brand
- CellQart
Features & Specifications
- Ease of use by convenient pipette access (patented design since 2011)
- Optimized gas exchange by product design
- Compatible to standard well-plates
- Industry leading quality standards to ensure membrane parameter consistency (important for consistent cell culture results)
- RNase/DNase free and non-pyrogenic
Wide window of cellQART® cell culture insert for comfortable pipette access
Asymmetric positioning of cellQART® cell culture inserts …
… for comfortable pipette access to the cultivation vessel
Lowered top edge for better pipette access to the cultivation vessel
Lowered top edge and embossed spots on arms for better gas exchange
≥ 1 mm space between cellQART® cell culture inserts and bottom of cultivation vessel
| Insert size | Membrane optics | Pore size | Pore density per cm² | Membrane thickness |
|---|---|---|---|---|
| 6-Well Insert PET 48 inserts/PK Growth Area: 4.5 cm² |
Translucent | 0.4 µm | 100 x 106 | 11.5 ± 2.0 µm |
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||
| 3.0 µm | 2 x 106 | 9.0 ± 2.0 µm | ||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||
| 8.0 µm | 0.2 x 106 | 12.5 ± 3.0 µm | ||
| Clear Extended Culture | 0.4 µm | 4 x 106 | 11.5 ± 2.0 µm | |
| Clear | 0.4 µm | 2 x 106 | 11.5 ± 2.0 µm | |
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||
| 3.0 µm | 0.6 x 106 | 9.0 ± 2.0 µm | ||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||
| 8.0 µm | 0.1 x 106 | 12.5 ± 3.0 µm | ||
| 12-Well Insert PET 48 inserts/PK Growth Area: 1.1 cm² |
Translucent | 0.4 µm | 100 x 106 | 11.5 ± 2.0 µm |
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||
| 3.0 µm | 2 x 106 | 9.0 ± 2.0 µm | ||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||
| 8.0 µm | 0.2 x 106 | 12.5 ± 3.0 µm | ||
| Clear Extended Culture | 0.4 µm | 4 x 106 | 11.5 ± 2.0 µm | |
| Clear | 0.4 µm | 2 x 106 | 11.5 ± 2.0 µm | |
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||
| 3.0 µm | 0.6 x 106 | 9.0 ± 2.0 µm | ||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||
| 8.0 µm | 0.1 x 106 | 12.5 ± 3.0 µm | ||
| 24-Well Insert PET 48 inserts/PK Growth Area: 0.3 cm² |
Translucent | 0.4 µm | 100 x 106 | 11.5 ± 2.0 µm |
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||
| 3.0 µm | 2 x 106 | 9.0 ± 2.0 µm | ||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||
| 8.0 µm | 0.2 x 106 | 12.5 ± 3.0 µm | ||
| Clear Extended Culture | 0.4 µm | 4 x 106 | 11.5 ± 2.0 µm | |
| Clear | 0.4 µm | 2 x 106 | 11.5 ± 2.0 µm | |
| 1.0 µm | 2 x 106 | 11.0 ± 2.0 µm | ||
| 3.0 µm | 0.6 x 106 | 9.0 ± 2.0 µm | ||
| 5.0 µm | 0.6 x 106 | 10.5 ± 2.5 µm | ||
| 8.0 µm | 0.1 x 106 | 12.5 ± 3.0 µm |
