Product gallery

SKU: 1121305
Veolia Membrane Filters, GK, PA-TFC, UF, 150mm, 5/pk
$356.82
Key Specifications
- Designation
- GK
- Polymer
- PA-TFC
- Size
- 150 mm
- Pack Size
- 5
- Brand
- Veolia
UF Flat-Sheet Performance Comparison by Manufacturer
Microdyn Nadir™
| Series | UC500 | UH004 | UH030 | UH050 | UP005 | UP010 | UP020 | UP150 | UV150 |
|---|---|---|---|---|---|---|---|---|---|
| Feed | Environment, Metal, Paint, Paper, Pharma/Biotech | Environment, Metal, Textile, Paper, Food, Pharma/Biotech, Chemical | Environment, Metal, Textile, Paper, Food, Pharma/Biotech, Chemical | Environment, Metal, Textile, Paper, Food, Pharma/Biotech, Chemical | Environment, Metal, Textile, Paper, Food, Pharma/Biotech, Chemical | Environment, Metal, Textile, Paper, Food, Pharma/Biotech, Chemical | Environment, Metal, Textile, Paper, Food, Pharma/Biotech, Chemical | Environment, Metal, Textile, Paper, Food, Pharma/Biotech, Chemical | Environment, Metal, Paint, Paper, Chemical, Pharma/Biotech |
| Type | Extremely Hydrophilic | Hydrophilic, High Chemical Resistance | Hydrophilic, High Chemical Resistance | Hydrophilic, High Chemical Resistance | Hydrophilic, High Chemical Resistance | Hydrophilic, High Chemical Resistance | Hydrophilic, High Chemical Resistance | Hydrophilic, High Chemical Resistance | High Stability Against Oxidizing Agents |
| pH Range (25 °C) | 1-11 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 2-11 |
| Flux (GFD)/psi | 294/29 | 16/58 | 82/58 | 200/58 | 24/58 | 118/58 | 165/58 | 336/29 | 353/29 |
| Rejection Size | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pore Size/MWCO | 500,000 Da | 4,000 Da | 30,000 Da | 50,000 Da | 5,000 Da | 10,000 Da | 20,000 Da | 150,000 Da | 150,000 Da |
| Polymer | RC | PESH | PESH | PESH | PES | PES | PES | PES | PVDF |
| Max Temp (°C) | 55 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Synder Filtration™
| Series | A6 | BN | BX | BY | LV | LX | LY | MK | MQ | MQ MAX | MT | PX | PY | PZ | SM | ST | V3 | V4 | V5 | V6 | V7 | VT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed1 | Industrial Water | Industrial Water | Industrial Water | Industrial Water | Industrial Water | Industrial Water | Industrial Water | Industrial Water | Industrial Water | Industrial Water | Industrial Water | Wastewater | Wastewater | Wastewater | Industrial/Wastewater | Industrial Water | Industrial Water | Industrial/Wastewater | Industrial/Wastewater | Industrial/Wastewater | Industrial/Wastewater | Industrial Water |
| Type2 | AP, Microbial | Brine, Protein | CWM, Particle | CWM, Particle | Corn Wet Milling | CWM, Particle | CWM, Particle | DC | Protein, BC | Protein, BC | Protein, Enzyme | Oil Removal | Oil Removal, Enzyme Processing | Oil Removal, Enzyme Processing | BC, DC | BC | Alkalines | FR | FR | CP | Laundry Waste | AB, Pharma |
| pH Range3 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 1-10 | 1-13 | 2-11 | 3-10 | 3-10 | 3-10 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
| Flux (GFD)/psi | 254-390/60 | 156-240/60 | 244-375/60 | 228-350/60 | 202-310/60 | 228-350/60 | 195-300/60 | 169-260/60 | 176-270/60 | 176-270/60 | 133-205/60 | 244-375/60 | 192-295/60 | 179-275/60 | 166-255/60 | 146-225/60 | 143-220/60 | 163-250/60 | 228-350/60 | 241-370/60 | 325-500/60 | 81-125/60 |
| Rej. Size | 500K | 50K | 250K | 100K | 200K | 300K | 100K | 30K | 50K | 50K | 5K | 400K | 100K | 30K | 20K | 10K | 30K | 70K | 200K | 500K | 800K | 3K |
| Pore Size/MWCO | 500,000 Da | 50,000 Da | 250,000 Da | 100,000 Da | 200,000 Da | 300,000 Da | 100,000 Da | 30,000 Da | 50,000 Da | 50,000 Da | 5,000 Da | 400,000 Da | 100,000 Da | 30,000 Da | 20,000 Da | 10,000 Da | 30,000 Da | 70,000 Da | 200,000 Da | 500,000 Da | 800,000 Da | 3,000 Da |
| Polymer | PVDF | PVDF | PVDF | PVDF | PES | PES | PES | PES | PES | PES | PES | PAN | PVDF | PAN | PES | PES | PVDF+ | PVDF+ | PVDF+ | PVDF+ | PVDF+ | PES |
Notes:
1 Feed is generalized as Industrial Water, Industrial/Wastewater, or Wastewater
2 AB=Antibiotics; AP=Anodic Paint; BC=Beverage Clarification; CP=Cathodic Paint; CWM=Corn Wet Milling; DC=Dairy Clarification; FR=Fouling Resistant
3 Evaluated at 25 °C
TriSep™
| Series | UA60 | UE50 | UF10 | UF5 |
|---|---|---|---|---|
| Feed | Process Water | Process Water | Process Water | Process Water |
| Type | "Tight" | "Open" | Purification, Protein | Protein Concentration (High Solids) |
| pH Range (25 °C) | 2-11 | 2-11 | 2-11 | 2-11 |
| Flux (GFD)/psi | 35/110 | 100/20 | 100/20 | 50/20 |
| Rejection Size | 80% MgSO4 | 90% Dextran | 95% Cytochrome-C | - |
| Pore Size/MWCO | 1,000 Da | 100,000 Da | 10,000 Da | 5,000 Da |
| Polymer | Polypiperazine-amide-TFC | Polyethersulfone | Polyethersulfone | Polyethersulfone |
Veolia
| Series | GE | GH | GK |
|---|---|---|---|
| Feed | Surface/Chemical | Surface/Chemical | Industrial/Surface Water |
| Type | Pre-Treatment, Color Reduction, Purification | Pre-Treatment, Color Reduction, Purification | Pre-Treatment, Color Reduction, Purification |
| pH Range (25 °C) | 1-11 | 1-11 | 1-13 |
| Flux (GFD)/psi | 18/400 | 20/150 | 5-20 |
| Rejection Size | 1K-PEG | 2K-PEG | 3K-PEG |
| Pore Size/MWCO | 1,000 Da | 2,000 Da | N/A |
| Polymer | Composite Polyamide-TFC | Polyamide-TFC | Polyamide-TFC |
