Product gallery

SKU: 1180275
Veolia 2540 Industrial Element, AG, PA-TFC, RO, Tape Wrap, Male, 30mil Spacer
$429.26
Key Specifications
- Designation
- AG
- Polymer
- Polyamide-TFC
- Size
- 2.5 x 40 in.
- Pack Size
- 1
- Brand
- Veolia
RO Element Specifications
General
| Type | Female |
| pH Range (25°C) | 3-10 |
| Max. Pressure | 600 psi |
| Max. Operating Temp | 50°C (122°F) |
Performance by Model
| Series |
TS ACM1 |
TS ACM2 | TS ACM5 | TS X20 | AG-LF | AK | SE | SG |
|---|---|---|---|---|---|---|---|---|
| Spacer | 31 mil | 31 mil | 31 mil | 31 mil | 32 mil | 32 mil | 32 mil | 32 mil |
| Cl Tolerence | <0.1 ppm | <0.1 ppm | <0.1 ppm | <0.1 ppm | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs |
| Wrap Type | Sanitary | Sanitary | Sanitary | Sanitary | Durasan* Cage | Durasan* Cage | Durasan* Cage | Durasan* Cage |
| Polymer | PA | PA | PA | Polyamide-urea | PA | PA | PA | PA |
| Flux (gfd/psi) | 25/225 | 30/225 | 30/110 | 30/225 | 10-20/200 | 26/115 | 22/425 | 22/225 |
| Rejection (NaCl) | 99.5% | 99.5% | 98.5% | 99.5% | 99.8% NaCl | 99% | 98.9% | 98.2% |
