Product gallery

SKU: 1121229
Synder Membrane Filters, V0.2, PVDF, MF, 43mm, 5/pk
$80.57
Key Specifications
- Designation
- V0.2
- Polymer
- PVDF
- Size
- 43 mm
- Pack Size
- 5
- Brand
- Synder
MF Flat-Sheet Performance Comparison by Manufacturer
Microdyn Nadir™
| Series | ![]() |
![]() |
| Product Name | MP005 | MV020 |
| Feed | Cell Separation, Pharma, Biotech | Particle Filtration, Beverage |
| Type | Hydrophilic, High Chemical Resistance | High Stability Against Oxidizing Agents |
| pH Range (25 °C) | 0-14 | 2-11 |
| Flux (GFD)/psi | 177/14.5 | 412/14.5 |
| Pore Size/MWCO | 0.05 µm | 0.2 µm |
| Polymer | PES | PVDF |
Synder™
| Series | ![]() |
![]() |
![]() |
| Product Name | FR | V0.1 | V0.2 |
| Feed | Dairy/Industrial Water | Dairy/Industrial Water | Dairy/Industrial Water |
| Type | "Tight", Fat/Microbial Removal, Protein Fractionation | "Intermediate", Fat/Microbial Removal, Protein Fractionation | "Open", Fat/Microbial Removal, Protein Fractionation |
| pH Range (25 °C) | 1-11 | 1-11 | 1-11 |
| Flux (GFD)/psi | 421-495/30 | 486-720/60 | 501-770/60 |
| Pore Size/MWCO | 800,000 Da | 0.10 µm | 0.22 µm |
| Polymer | PVDF | PVDF | PVDF |





