Product gallery

SKU: YMV0110001
Synder Flat Sheet Membrane, V0.1, PVDF, MF, 1000 x 1000mm, 1/Pk
$212.05
Key Specifications
- Designation
- V0.1
- Polymer
- PVDF
- Size
- 1000 x 1000 mm
- Pack Size
- 1
- Brand
- Synder
MF Flat-Sheet Performance Comparison by Manufacturer:
| Series | ||||||
|---|---|---|---|---|---|---|
| Feed | Industrial/Dairy | Industrial/Dairy | Industrial/Dairy | Industrial/Process | Environment, metal, textile, paper, food, pharma/biotech, chemical | Environment, paint, paper, metal, chemical, pharma/biotech |
| Type | "Tight", Fat/Microbial Removal, Protein Fractionation | "Intermediate", Fat/Microbial Removal, Protein Frationation | "Open", Fat/Microbial Removal, Protein Fractionation | Stream Calrification | "Hydrophilic, high chemical resistance" | High stability against oxidizing agents |
| pH Range (25°C) | 1-11 | 1-11 | 1-11 | 1-11 | 0 to 14 | 2 to 11 |
| Flux (GFD)/psi | 421-495/30 | 486-720/60 | 501-770/60 | 130/30 | 177/14.5 | 412/14.5 |
| Pore size/ MWCO | 800,000 Da | 0.1 µm | 0.2 µm | 0.3 µm | 0.05 µm | 0.2 µm |
| Polymer | PVDF | PVDF | PVDF | PVDF | PES | PVDF |






