Product gallery

SKU: 1180285
Synder 3940 Sanitary Element, NFG, NF, Male, 31mil Spacer
$733.32
Key Specifications
- Designation
- NFG
- Polymer
- Polyamide-TFC
- Size
- 3.9 x 40 in.
- Pack Size
- 1
- Brand
- Synder
NF Element Specifications
General
Type: Female
Max. Pressure: 600 psi
Performance by Model
| Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spacer | 31 mil | 31 mil | 31 mil | 32 mil | 32 mil | 32 mil | 31 mil | 31 mil | 31 mil | - | - |
| pH Range (25°C) | 3-10 | 3-10 | 3-10 | 3-9 | 3-9 | 0-9 | 3-9.5 | 4-9 | 4-9 | 2-7.5 | 2-7.5 |
| Cl Tolerence | <0.1 ppm | <0.1 ppm | <0.1 ppm | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 500 ppm.hrs | 0.5 ppm (1 ppm max) | 0.5 ppm (1 ppm max) |
| Max. Temp. | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 70°C (158°F) | 50°C (122°F) | 50°C (122°F) | 50°C (122°F) | 32°C (90°F) | 32°C (90°F) |
| Wrap Type | Sanitary | Sanitary | Sanitary | Durasan* Cage | Durasan* Cage | Durasan* Cage | Net | Net | Net | Sanitary | Sanitary |
| Polymer | Polypiperazine-amide | Polypiperazine-amide | PA | PA | PA | Proprietary | PA | PA | PA | CA | CA |
| Flux (gfd/psi) | 35/110 | 20/110 | 20/110 | 22/100 | 28/220 | 10-19/225 | 20-25/110 | 45-50/110 | 55-60/110 | - | - |
| Rejection MgSO4 (NaCl) | 95% (10-30%) | 90% (40-60%) | 99% (80-90%) | 98% | 96% | 98% | 99% (40%) | 97% (20%) | 50% (10%) | NA (50%) | NA (85%) |
| MWCO (Da) | 500 | 200 | - | 150-300 | 150-300 | 150-200 | 150-300 | 300-500 | 600-800 | 2000 | - |

