Membrane Roll Stock and Custom Filters

- Over 18 polymer and inorganic membrane types available
- Available as discs or custom dimensions
- Hydrophilic, Hydrophobic, and Oleophobic options
- 0.01µm to 30.0µm pore size range
- Bulk packaging options for commercial scale production
| Material | Pore Size (µm) | Surface Property |
|---|---|---|
| Silver | 0.1-5.0 | Hydrophilic |
| ePTFE | 0.2-5.0 | Hydrophobic |
| ePTFE with PP Support | 0.2-5.0 | Hydrophobic, Oleophobic |
| ePTFE with PET Support | 0.2-5.0 | Hydrophobic, Oleophobic |
| Sintered PTFE | 1.0, 5.0 | Hydrophobic |
| Polycarbonate Track Etched (PCTE) | 0.01 - 30.0 | PVP-Treated, PVP-Free, Cell Culture Treated |
| Polyester Track Etched (PETE) | 0.1 - 10.0 | PVP-Treated, PVP-Free, Cell Culture Treated |
| Oleophobic PETE (Unsupported) | 0.1-1.2 | Oleophobic |
| Oleophobic PETE with PP Support | 0.1-1.2 | Oleophobic |
| Oleophobic PETE with PET Support | 0.1-1.2 | Oleophobic |
| Polyethylene (PE) | 0.1-1.0 | Hydrophobic, Hydrophilic |
| Cellulose Acetate (CA) | 0.2 - 5.0 | Hydrophilic |
| Polyacrylanitrile (PAN) | 0.2 | Hydrophilic |
| Nylon (NY) | 0.1-5.0 | Hydrophilic |
| Polyethersulfone (PES) | 0.03 - 8.0 | Hydrophilic |
| Polyvinylidine Difluoride (PVDF) | 0.2-0.45 | Hydrophilic |
| Glass Fiber | 0.3 - 2.6 | Hydrophilic |
| Cellulose Filter Paper | 1.0-26 | Hydrophilic |
| MCE | 0.1-8.0 | Hydrophilic |

- Roll slit widths from 0.5" to 36"
- Wound on a 3" plastic core
- Over 10 polymer membrane types available in roll format
- Hydrophilic, Hydrophobic, and Oleophobic options
- 0.01 to 30.0µm pore size range
- Membranes from 6 to 300µm thick
| Material | Pore Size (µm) | Surface Property |
|---|---|---|
| ePTFE | 0.2-5.0 | Hydrophobic |
| ePTFE with PP Support | 0.2-5.0 | Hydrophobic, Oleophobic |
| ePTFE with PET Support | 0.2-5.0 | Hydrophobic, Oleophobic |
| Sintered PTFE | 1.0, 5.0 | Hydrophobic |
| Polycarbonate Track Etched (PCTE) | 0.01 - 30.0 | PVP-Treated, PVP-Free, Cell Culture Treated |
| Polyester Track Etched (PETE) | 0.1 - 10.0 | PVP-Treated, PVP-Free, Cell Culture Treated |
| Oleophobic PETE (Unsupported) | 0.1-1.2 | Oleophobic |
| Oleophobic PETE with PP Support | 0.1-1.2 | Oleophobic |
| Oleophobic PETE with PET Support | 0.1-1.2 | Oleophobic |
| Polyethylene (PE) | 0.1-1.0 | Hydrophobic, Hydrophilic |
| Cellulose Acetate (CA) | 0.2 - 5.0 | Hydrophilic |
| Polyacrylanitrile (PAN) | 0.2 | Hydrophilic |
| Nylon (NY) | 0.1-5.0 | Hydrophilic |
| Polyethersulfone (PES) | 0.03 - 8.0 | Hydrophilic |
| Polyvinylidine Difluoride (PVDF) | 0.2-0.45 | Hydrophilic |
| MCE | 0.1-8.0 | Hydrophilic |
Request A Quote
Interested in our OEM Filtration products? Send us a message below to get a quote and we would be happy to help.
