- Home
- Applications
- OEM Membrane
- Custom Encapsulated Filters
Custom Encapsulated Filters
Custom Encapsulated Filters
Ensure reliable connections and effortless filter installation with our unmatched selection of inlet and outlet fittings.
- Syringe and capsule filters from 4mm disc filters to 10" length capsule filters
- Over 20 connection fittings available to choose from
- Optional prefiltration layers
- Ethylene Oxide or Gamma Irradiation sterilization available
- Incorporate poka-yoke features to prevent incorrect installation.
- Use valved fittings to reduce product loss during filter replacements.
- Opt for quick connect fittings to simplify use and streamline filter change-outs.
Avoid the need for complex, costly adapters. - Custom fittings can help OEMs maintain exclusivity and reduce aftermarket competition.


| Fitting Description | Description | D4 | D13 | D25 | D40 | D50 | G50 | D65 | D90 | RD65 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hose barb fittings | ||||||||||
| 0H | 1/16" Hose barb | ^ | ^ | |||||||
| AH | 3/32" Hose barb | • | • | ^ | ||||||
| 1H | 1/8" Hose barb | • | • | ^ | • | • | ||||
| 2H | 1/4" Hose barb | ^ | ^ | ^ | ^ | ^ | ||||
| 3H | 3/8" Hose barb | ^ | ^ | ^ | ^ | ^ | ||||
| 4H | 1/2" Hose barb | • | • | |||||||
| 5H | 9/16" Hose barb | ^ | ^ | |||||||
| Luer fittings | ||||||||||
| LF | Female luer lock | • | • | • | • | • | • | • | • | |
| LM | Male luer lock | • | • | • | • | |||||
| LS | Luer lock male slip | • | • | |||||||
| Threaded fittings | ||||||||||
| 1N | 1/8" MNPT | • | • | • | ||||||
| 1NF | 1/8" FNPT | • | • | • | • | |||||
| 2N | 1/4" MNPT | • | • | • | • | • | ||||
| 2NF | 1/4" FNPT | • | • | • | • | • | ||||
| 2UF | 1/4"-28 Thread female | • | • | • | ||||||
| 3N | 3/8" MNPT | • | ||||||||
| 3NF | 3/8" FNPT | • | • | |||||||
| Quick connect fittings | ||||||||||
| 1Q | 1/8" male quick connect for metal latch | • | • | • | • | • | • | • | • | |
| 1QV | 1/8" male valved quick connect for metal latch | • | • | • | • | • | ||||
| 1QF | 1/8" female quick connect with metal latch | • | • | • | • | • | ||||
| 1QFV | 1/8" female valved quick connect with latch | • | • | • | • | • | ||||
| 2Q | 1/4" male quick connect for metal latch | • | • | • | • | • | ||||
| 2QV | 1/4" male valved quick connect for metal latch | • | • | • | • | |||||
| 2QF | 1/4" female quick connect with metal latch | • | • | • | • | |||||
| 2QFV | 1/4" female valved quick connect with metal latch | • | • | • | • | |||||
| Push-to-connect fittings | ||||||||||
| 2P | 1/4" Push to connect | • | • | |||||||
| 2PE | 1/4" Push to connect elbow | • | • | |||||||
| 1C | 1/8" Compression | • | • | |||||||
| Tri-clamp fittings | ||||||||||
| MT | 1/2" Tri-clamp | • | • | |||||||
| TC | 1½" Tri-clamp | • | • | |||||||
Note: Not all fittings are available for all filter sizes. Not all fittings are available at the inlet and/or outlet (for example, D4 filters are only available with inlet/outlet fittings of LFLM and LMLS).
• Fitting is available (if it is a hose barb, it is a single hose barb)
^ Fitting is available (if it is a hose barb, it is a stepped hose barb)
