- Home
- Applications
- Food & Beverage
- Microbiological Analysis
Microbiological Analysis - Microfiltration Membranes
21 products · 2 diameters (mm) · 5 pore sizes · 2 brands
Our advanced laboratory techniques and high-quality filter papers ensure precise and reliable results. Whether you're testing for pathogens, spoilage organisms, or quality indicators, our comprehensive solutions help you maintain the highest standards of safety and quality in your products.
Showing 13–21 of 21 results
Showing 13–21 of 21 results
Products (21 results)
| SKU | Product Name | Price |
|---|---|---|
| CA04525100 | Cellulose Acetate Membrane Filters, 0.45 Micron, 25mm, 100/Pk | $118.46 |
| CA04547100 | Cellulose Acetate Membrane Filters, 0.45 Micron, 47mm, 100/Pk | $173.26 |
| NY4525100 | Nylon Membrane Filters, 0.45 Micron, 25mm, 100/Pk | $110.51 |
| NY4547100 | Nylon Membrane Filters, 0.45 Micron, 47mm, 100/Pk | $152.12 |
| C045G047A | Cellulose Acetate Membrane Filters, 0.45 Micron, 47mm, Sterile, Plain, White, 100/Pk | $215.25 |
| PPF1225100 | Polypropylene Nominal Prefilter, 1.2 Micron, 25mm, 100/Pk | $77.01 |
| A010A047A | Nitrocellulose Mixed Ester (MCE) Membrane Filters, 0.1 Micron, 47mm, 100/Pk | $335.35 |
| A045F047A | Nitrocellulose Mixed Ester (MCE) Membrane Filters, Advantec, 0.45 Micron, 47mm, White, Sterile Individual Pack, Gridded, w/Pad, 100/Pk | $135.54 |
| PAN0247100 | Polyacrylonitrile (PAN) Laminated Membrane Filter, 0.2 Micron, 47mm, 100/Pk | $237.21 |
You've viewed 21 of 21 products
