Product gallery

SKU: 714510B2
SCILOGEX SuperPette Pipettor, Starter Kit-2 (0.5-10ul, 2-20ul, 20-200ul, 100-1000ul & Carousel Stand)
$825.00
Key Specifications
- Brand
- Scilogex
Features
- One-handed volume adjustment and volume lock
- Autoclavable, digital, ergonomic, ultralight, and accurate
- UV and chemical resistant
- Centrally located display for ambidextrous use
- Compatible with universal pipette tips of up to 1000 µL
- Built with a calibration tool, so your lab can save time and cost by maintaining the pipettor in-house
- Suitable for forward or reverse pipetting
- ISO calibration certificate included with each pipettor
Specifications
| Test volume | Accuracy error (%) | Accuracy error (µL) | Precision error (%) | Precision error (µL) |
|---|---|---|---|---|
| 0.5–10 µL | Increment: 0.01 µL | ||||
| 10 µL | 1.00% | 0.10 | 0.40% | 0.04 |
| 5 µL | 1.50% | 0.08 | 0.80% | 0.04 |
| 1 µL | 2.50% | 0.03 | 1.80% | 0.02 |
| 2–20 µL | Increment: 0.02 µL | ||||
| 20 µL | 1.00% | 0.20 | 0.30% | 0.06 |
| 10 µL | 1.20% | 0.12 | 0.60% | 0.06 |
| 2 µL | 5.00% | 0.10 | 1.50% | 0.03 |
| 20–200 µL | Increment: 0.2 µL | ||||
| 200 µL | 0.60% | 1.20 | 0.20% | 0.40 |
| 100 µL | 1.00% | 1.00 | 0.30% | 0.30 |
| 20 µL | 2.50% | 0.50 | 0.70% | 0.14 |
| 100–1000 µL | Increment: 1 µL | ||||
| 1000 µL | 0.60% | 6.00 | 0.20% | 2.00 |
| 500 µL | 1.00% | 5.00 | 0.20% | 1.00 |
| 100 µL | 3.00% | 3.00 | 0.60% | 0.60 |
For accurate and reliable pipette calibration, SuperPette conforms to ISO 8655:2002 standards.
