SCILOGEX MS7-H550-Pro LCD Digital 7 x 7 Magnetic Hotplate Stirrer, ceramic-glass plate, 110V/60Hz
The MS7-H550-Pro is one of the most technically advanced hotplate-stirrers in the marketplace. With independant backlit LCD displays for both heat and stirring functions and PID technology, the MS7-H550-Pro controls temperature at +/- 1ºC. It also incorporates a DC brushless (spark free) motor for extremely long life and excellent performance.
81322300
Scilogex
MS7-H550-Pro
Hotplate Stirrer (Digital)
110V/60Hz
5-7 days
| Model | MS7-H550-Pro | MS-PA | MS-PB | MS-M-S10 | MS-S | MS-PA | MS-PB | MS-M-S10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Dimension of work plate [mm] | ø135 (5") | ø135 (5") | ø135 (5") | 180 × 450 | ø135 (5") | ø135 (5") | ø135 (5") | 180 × 450 |
| Work plate material | Ceramic-coated steel | ABS Plastic | ABS Plastic | S/steel w/silicone film | Ceramic-coated steel | ABS Plastic | ABS Plastic | S/steel w/silicone film |
| Motor type | DC brushless | DC | DC | DC brushless | DC brushless | DC | DC | DC brushless |
| Motor rating input [W] | 18 | 5 | 5 | 12 | 18 | 5 | 5 | 12 |
| Motor rating output [W] | 10 | 3 | 3 | 4 | 10 | 3 | 3 | 4 |
| Power [W] | 30 | 15 | 10 | 20 | 30 | 15 | 10 | 20 |
| Voltage [VAC] | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
| Frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Stirring positions | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 10 |
| Max. stirring quantity[H2O] L | 20 | 3 | 3 | 0.4 (ea. position) | 20 | 3 | 3 | 0.4 (ea. position) |
| Max. magnetic bar(L × Ø) mm | 80 | 50 | 50 | 40 | 80 | 50 | 50 | 40 |
| Speed Range [rpm] | 0-1500 | 100-1500 | 0-1500 | 0-1100 | 0-1500 | 100-1500 | 0-1500 | 0-1100 |
| Speed display | Scale | LED | Scale | Scale | Scale | LED | Scale | Scale |
| Speed display resolution [rpm] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Protection class [DIN EN60529] | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 |
| Dimension [W × D × H] mm | 160 × 280 × 85 | 150 × 260 × 80 | 150 × 260 × 80 | 182 × 552 × 65 | 160 × 280 × 85 | 150 × 260 × 80 | 150 × 260 × 80 | 182 × 552 × 65 |
| Weight [kg] | 2.8 | 1.8 | 1.8 | 3.2 | 2.8 | 1.8 | 1.8 | 3.2 |
| Max. Temperature [°C] | 340 | 280 | 280 | NA | 340 | 280 | 280 | NA |
| Permissible Relative Humidity | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Check out other related products below!
More Choices:
Frequently Asked Questions
Q: What type of stir plate do you recommend for use with the stirred cells?
Any standard magnetic stir plate will work with Sterlitech stirred cells. Sterlitech recommends the Jeiotech TS-18QG Hotplate & Magnetic Stirrer (Digital, 180 mm) because the large 180 mm plate provides a stable base for stirred cells, and the digital speed control ensures precise, repeatable stirring performance during membrane filtration testing.








