Product gallery

SKU: N029.0CM
Qualitative Filter Papers No.2, 90mm, 100/pk
$13.10
Key Specifications
- Filter Material
- No.2
- Diameter (mm)
- 90
- Pack Size
- 100
- Brand
- Advantec
Qualitative Filter Paper Specifications
| Type | Applications / Notes | Weight (g/m²) | Thickness (mm) | Retention Characteristics (µm) | Collection Efficiency (%, 0.3µm DOP) |
|---|---|---|---|---|---|
| No. 1 | Retains large crystalline particles and gelatinous precipitates. Fast flow rate, smooth surface, normal hardness. | 90 | 0.20 | Coarse (6) | 65 |
| No. 2 | Retains medium crystalline particles. Fast flow rate, smooth surface, normal hardness. | 125 | 0.26 | Medium (5) | 80 |
| No. 231 | Retains crystalline particles. Moderate flow rate, smooth surface, normal hardness. | 95 | 0.18 | Medium | — |
| No. 232 | Retains medium to medium-fine particles. Slow flow rate, smooth surface, normal hardness. | 90 | 0.18 | Medium / medium fine | — |
| No. 131 | High retention efficiency for fine particles, like barium sulfate. Slow flow rate, smooth surface, normal hardness. | 140 | 0.25 | Medium-fine (3) | 90 |
| No. 235 | Highest retention efficiency, retaining very fine particles. Very slow flow rate, smooth surface, normal hardness. | 95 | 0.17 | Very fine | — |
| No. 101 | Seed germination; retains large particles. | 80 | 0.21 | Coarse and gelatinous (6-7) | — |
