Product gallery

SKU: PTU501350
PTFE Unlaminated Membrane Filters, 5.0 Micron, 13mm, 50/Pk
$168.14
Key Specifications
- Pore Size
- 5.0
- Diameter (mm)
- 13
- Pack Size
- 50
- Brand
- Sterlitech
Performance by Pore Size
| Pore Size Rating (µm) | Thickness (µm) | Air Permeability1 (L/min·cm² at 70 mbar) | Clean Water Flow2 (mL/min·cm² at 0.7 bar) | Water Entry Pressure (psi) | Alcohol Bubble Point3 (psi) |
|---|---|---|---|---|---|
| 0.2 | 25-51 | 0.3-0.9 | 15 | NT | 19-26 |
| 0.45 | 25-51 | 0.5-1.4 | NT | > 45 | 13-23 |
| 1.0 | 203-305 | 0.9-1.1 | 61-92 | 5.5-6.5 | 1.0-1.4 |
| 3.0 | 75 | NT | 300 | NT | 1.9 |
| 5.0 | 152-254 | 1.1-1.3 | 92-153 | 3.5-4.5 | 0.8-1.2 |
| 10 | 130 | > 1.2 | > 94 | NT | 0.7 |
1. Airflow values calculated assuming a linear relationship between volumetric airflow and differential pressure.
2. Water flows measured after prewetting with alcohol and calculated assuming a linear relationship between flow and differential pressure.
3. Bubble points for 0.2 µm, 0.45 µm, and 3.0 µm pore sizes measured using IPA; all others measured using ethanol.
NT = Not tested.
