Product gallery

SKU: PT022550
PTFE Syringe Filters, Hydrophobic, Abluo, 0.22 Micron, 25mm, 50/pk
$95.06
Key Specifications
- Sterile
- No
- Pore Size
- 0.22
- Diameter (mm)
- 25
- Brand
- Abluo
PTFE Hydrophobic Syringe Filters
Features:
- Highly hydrophobic
- Excellent chemical compatibility
- Very low extractables
- Superior flow performance compared to other hydrophobic membranes
| Pore Size | Filter Size | Filter Type | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Maximum Pressure (bar) | Recommended Sample Volume (mL) |
|---|---|---|---|---|---|---|---|---|---|
| 0.22µm (0.20µm) | 13mm | Abluo | 0.76 | <50 | Polypropylene | 18 | FLL, MLL | 5.0 | |
| 25mm | Abluo | 4.60 | <100 | Polypropylene | 33 | FLL, MLL | 5.0 | ||
| 50mm | Advantec | 19.6 | <3000 | Polypropylene | 65 | SHB, SHB | 3.4 | >100 | |
| 0.22µm (0.20µm) Sterilized | 50mm | Sterlitech | 19.5 | Polypropylene | 72 | SHB, SHB | 3.0 | ||
| 0.45µm | 13mm | Abluo | 0.76 | <50 | Polypropylene | 18 | FLL, MLL | 5.0 | |
| 25mm | Abluo | 4.60 | <100 | Polypropylene | 33 | FLL, MLL | 5.0 | ||
| 0.45µm Sterilized | 50mm | Sterlitech | 19.5 | Polypropylene | 72 | SHB, SHB | 3.0 | ||
| 0.5µm | 50mm | Advantec | 19.6 | <3000 | Polypropylene | 65 | SHB, SHB | 3.4 | >100 |
PTFE Hydrophillic Syringe Filters
Features:
- Permanent hydrophilic treatment for ease of use with aqueous solutions
- Excellent chemical compatibility including strong acids, bases, and oxidizers
- Very low extractables
Applications:
- Clarification of aggressive aqueous solvent solutions including amines, ketones, and polar aprotic
- Filtration of both aqueous and organic chromatography samples, buffers, and mobile phases
- Filtration of strong acids and bases
| Pore Size | Filter Size | Filter Type | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Maximum Pressure (bar) | Recommended Sample Volume (mL) |
|---|---|---|---|---|---|---|---|---|---|
| 0.22µm (0.20µm) | 13mm | Advantec | 0.90 | <30 | Polypropylene | 17 | FLL, MLL | 3.9 | <10 |
| 25mm | Advantec | 4.00 | <100 | Polypropylene | 29 | FLL, MLL | 3.9 | <100 | |
| 0.45µm | 13mm | Advantec | 0.90 | <30 | Polypropylene | 17 | FLL, MLL | 3.9 | <10 |
| 25mm | Advantec | 4.00 | <100 | Polypropylene | 29 | FLL, MLL | 3.9 | <100 |
