Product gallery

SKU: PES082550S
Polyethersulfone (PES) Syringe Filters, Sterile, Abluo, 0.8 Micron, 25mm, 50/Pk
$85.00
Key Specifications
- Sterile
- Yes
- Pore Size
- 0.80
- Diameter (mm)
- 25
- Brand
- Abluo
Features:
- Hydrophilic
- High porosity asymmetric pore structure
- Intrinsically low protein binding
- Exceptional compatibility with acids, bases, and oxidizer
| Pore Size | Filter Size | Brand | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Maximum Pressure (bar) |
| 0.1µm Sterilized | 25mm | SteriPure-Plus | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 |
| 0.22µm (0.20µm) | 13mm | Abluo | 0.76 | <50 | Polypropylene | 18 | FLL, LS | 5.0 |
| iPure | 0.92 | <25 | Polypropylene | 17 | FLL, LS | 6.0 | ||
| 25mm | Abluo | 4.60 | <100 | Polypropylene | 33 | FLL, LS | 5.0 | |
| iPure | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 | ||
| 0.22µm (0.20µm) Sterilized |
25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, LS | 5.0 |
| 25mm | LabExact | 3.90 | <105 | Polypropylene | 28 | SF, MLF | ||
| 25mm | SteriPure-Plus | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 | |
| 0.45µm | 13mm | Abluo | 0.76 | <50 | Polypropylene | 18 | FLL, LS | 5.0 |
| iPure | 0.92 | <25 | Polypropylene | 17 | FLL, LS | 6.0 | ||
| 25mm | Abluo | 4.60 | <100 | Polypropylene | 33 | FLL, LS | 5.0 | |
| iPure | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 | ||
| 0.45µm Sterilized |
25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, LS | 5.0 |
| 25mm | SteriPure-Plus | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 | |
| 25mm | LabExact | 3.90 | <105 | Polypropylene | 28 | SF, MLF | ||
| 0.8µm Sterilized |
25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, LS | 5.0 |
| 25mm | SteriPure-Plus | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 | |
| 1.0µm Sterilized | 25mm | SteriPure-Plus | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 |
| 1.2µm Sterilized | 25mm | SteriPure-Plus | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 |
| 5.0µm Sterilized | 25mm | SteriPure-Plus | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 |
