Product gallery

SKU: PES00315020
Polyethersulfone (PES) Membrane Filters, 0.03 Micron, 150mm, 20/Pk
$173.26
Key Specifications
- Pore Size
- 0.03
- Diameter (mm)
- 150
- Pack Size
- 20
- Brand
- Sterlitech
PES Membrane Filter Specifications
| Specification | Value |
|---|---|
| Sterilization | Gamma irradiation, EtO, autoclave, live steam |
| USP Class VI testing | Passed |
| BSA protein binding | ~20 µg/cm² |
| Extractables | < 2% |
| Max. operating temperature | 130°C (266°F) |
| Sealing compatibility | Ultrasonic, heat, radio frequency, and insert molding |
| Nominal thickness | 110-150 µm |
Performance by Pore Size
| 0.03 µm | 0.10 µm | 0.20 µm | 0.45 µm | 0.65 µm | 0.80 µm | 1.20 µm | 5.00 µm | |
|---|---|---|---|---|---|---|---|---|
| H₂O Flow Rate1 | 5.5 | 11.7 | 33.2 | 58.2 | 95.5 | 117.0 | 143.0 | 186.0 |
| Bubble Point (psi) | 90.0 | 70.0 | 50.0 | 35.0 | 21.3 | 13.0 | 11.0 | 6.0 |
| Thickness (µm) | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 |
1. Measured as mL/min/cm² at 10 psi (0.7 kg/cm²)
