Product gallery

SKU: PES4513100
Polyethersulfone (PES) Membrane Filters, 0.45 Micron, 13mm, 100/Pk
Sterlitech PES (polyethersulfone) membrane filters, 0.45 micron pore size, 13 mm diameter, pack of 100. Hydrophilic, low protein/drug binding, minimal extractables, and broad chemical tolerance; ideal for pharmaceutical, medical, and life science applications.
$89.69
Key Specifications
- Pore Size
- 0.45
- Diameter (mm)
- 13
- Pack Size
- 100
- Brand
- Sterlitech
PES Membrane Filter Specifications
| Specification | Value |
|---|---|
| Sterilization | Gamma irradiation, EtO, autoclave, live steam |
| USP Class VI testing | Passed |
| BSA protein binding | ~20 µg/cm² |
| Extractables | < 2% |
| Max. operating temperature | 130°C (266°F) |
| Sealing compatibility | Ultrasonic, heat, radio frequency, and insert molding |
| Nominal thickness | 110-150 µm |
Performance by Pore Size
| 0.03 µm | 0.10 µm | 0.20 µm | 0.45 µm | 0.65 µm | 0.80 µm | 1.20 µm | 5.00 µm | |
|---|---|---|---|---|---|---|---|---|
| H₂O Flow Rate1 | 5.5 | 11.7 | 33.2 | 58.2 | 95.5 | 117.0 | 143.0 | 186.0 |
| Bubble Point (psi) | 90.0 | 70.0 | 50.0 | 35.0 | 21.3 | 13.0 | 11.0 | 6.0 |
| Thickness (µm) | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 | 110-150 |
1. Measured as mL/min/cm² at 10 psi (0.7 kg/cm²)
