Product gallery

SKU: PET5025100
Polyester (PETE) Membrane Filters, 5.0 Micron, 25mm, 100/Pk
Sterlitech polyester track etch (PETE) membrane filters, 5 micron pore size, 25 mm diameter, pack of 100. Hydrophilic, solvent resisant film for blood assays, microscopy, and highly caustic samples.
$114.02
Key Specifications
- Pore Size
- 5.0
- Diameter (mm)
- 25
- Pack Size
- 100
- Brand
- Sterlitech
PETE Membrane Filter Specifications
| Specification | Value |
|---|---|
| USP Class VI testing | Passed |
| Sterilization | Gamma irradiation, EtO, autoclave |
| Wetting characteristics | Naturally hydrophilic |
| BSA protein binding | < 5 µg/cm² |
| Extractables | Very low |
| Max. operating temperature | 140°C (284°F) |
| Sealing compatibility | Ultrasonic, heat, radio frequency, and insert molding |
| pH range | 4-8 |
| Burst strength, min. | 0.7 bar (10 psi) |
Performance by Pore Sizea
| Pore Size | Pore Densityb (pores/cm²) | Open Area (%) | Nom. Thicknessc (µm) | Nom. Weight (mg/cm²) | Bubble Pointd (psi) | Water Flow Ratee (mL/min/cm²) | Air Flow Ratef (L/min/cm²) |
|---|---|---|---|---|---|---|---|
| 0.1 µm | 4 x 108 | 3.1 | 10 | 0.8 | 30 | 2.5 | 1.5 |
| 0.2 µm | 3 x 108 | 9.4 | 10 | 1.3 | 20 | 10 | 3 |
| 0.4 µm | 1 x 108 | 12.6 | 10 | 1.2 | 12 | 33 | 7.5 |
| 0.4 µm transparent | 2 x 106 | 0.3 | 12 | 1.7 | — | — | — |
| 0.8 µm | 3 x 107 | 15.1 | 9 | 1.1 | 7 | 90 | 18 |
| 1.0 µm | 2 x 107 | 15.7 | 11 | 1.3 | 6 | 130 | 20 |
| 2.0 µm | 2 x 106 | 6.3 | 10 | 1.3 | 3 | 300 | 16.5 |
| 3.0 µm | 2 x 106 | 14.1 | 9 | 1.1 | 2 | 440 | 37.5 |
| 3.0 µm transparent | 6 x 105 | 4.2 | 12 | 1.6 | — | — | — |
| 5.0 µm | 4 x 105 | 7.9 | 10 | 1.3 | 1.2 | 700 | 30 |
| 8.0 µm | 1 x 105 | 5.0 | 7 | 1.0 | 0.7 | 1000 | 30 |
| 10.0 µm | 1 x 105 | 7.9 | 9 | 1.3 | 0.9 | 1150 | 34.5 |
a. Tolerance +0%, -20%
b. Tolerance +/-15%
c. Tolerance +/-10%
d. Measured using isopropanol (IPA)
e. Initial flow rates using prefiltered water at 10 psi (0.7 kg/cm²)
f. Initial flow rates using prefiltered air at 10 psi (0.7 kg/cm²) for pore sizes ≤ 2 µm and 5 psi (0.35 kg/cm²) for pore sizes ≥ 3 µm
