Product gallery

SKU: 1470345
Nylon Syringe Filters, 0.22 Micron, 13mm, 100/Pk
Nylon Syringe Filters, Sterlitech, 0.22 Micron, 13mm, 100/Pk
$66.74
Key Specifications
- Sterile
- No
- Pore Size
- 0.22
- Diameter (mm)
- 13
- Brand
- Membrane Solutions
Features
- Inherently hydrophilic
- Very low extractables
- Wide chemical compatibility
Nylon Syringe Filter Specifications
| Filter Size | Filter Type | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Max. Pressure (bar) | Rec. Sample Volume (mL) |
|---|---|---|---|---|---|---|---|---|
| 0.1 µm Sterilized | ||||||||
| 25mm | Abluo | 4.60 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 0.22 µm (0.20 µm) | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Polypropylene | 18 | FLL, LS | 5.0 | — |
| 13mm | iPure | 0.92 | < 25 | Polypropylene | 17 | FLL, LS | 6.0 | < 10 |
| 25mm | Abluo | 4.60 | < 100 | Polypropylene | 33 | FLL, LS | 5.0 | — |
| 25mm | iPure | 2.98 | < 100 | Polypropylene | 30 | FLL, LS | 6.0 | < 100 |
| 0.22 µm (0.20 µm) Sterilized | ||||||||
| 25mm | Abluo | 4.60 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 25mm | iPure | 2.98 | < 100 | Polypropylene | 30 | FLL, LS | 6.0 | < 100 |
| 25mm | LabExact | 3.90 | < 105 | Polypropylene | 28 | SF, MLF | — | < 105 |
| 0.45 µm | ||||||||
| 13mm | Abluo | 0.76 | < 50 | Polypropylene | 18 | FLL, LS | 5.0 | — |
| 13mm | iPure | 0.92 | < 25 | Polypropylene | 17 | FLL, LS | 6.0 | < 10 |
| 25mm | Abluo | 4.60 | < 100 | Polypropylene | 33 | FLL, LS | 5.0 | — |
| 25mm | iPure | 2.98 | < 100 | Polypropylene | 30 | FLL, LS | 6.0 | < 100 |
| 0.45 µm Sterilized | ||||||||
| 25mm | Abluo | 4.60 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 25mm | iPure | 2.98 | < 100 | Polypropylene | 30 | FLL, LS | 6.0 | < 100 |
| 25mm | LabExact | 3.90 | < 105 | Polypropylene | 28 | SF, MLF | — | < 105 |
| 0.8 µm Sterilized | ||||||||
| 25mm | iPure | 2.98 | < 100 | Polypropylene | 30 | FLL, LS | 6.0 | < 100 |
| 1.0 µm Sterilized | ||||||||
| 25mm | iPure | 2.98 | < 100 | Polypropylene | 30 | FLL, LS | 6.0 | < 100 |
| 1.2 µm Sterilized | ||||||||
| 25mm | Abluo | 4.60 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
| 25mm | iPure | 2.98 | < 100 | Polypropylene | 30 | FLL, LS | 6.0 | < 100 |
| 5 µm Sterilized | ||||||||
| 25mm | Abluo | 4.60 | < 100 | Acrylic | 33 | FLL, LS | 5.0 | — |
