Product gallery

SKU: NG1247100
Nylon Membrane Filters, GRIDDED, 1.2 Micron, 47mm, 100/Pk
$229.49
Key Specifications
- Pore Size
- 1.2
- Diameter (mm)
- 47
- Pack Size
- 100
- Brand
- Sterlitech
Specifications
| Specification | Value |
|---|---|
| USP Class VI testing | Passed |
| BSA protein binding | ~120 µg/cm² |
| Sterilization | Gamma irradiation, EtO, autoclave |
| Max. operating temperature | 180°C (356°F) |
| Sealing compatibility | Ultrasonic, heat, radio frequency, and insert molding |
| pH range | 3-12 |
| Nominal thickness | 65-130 µm |
Performance by Pore Size
| Pore Size | Nominal Water Flow2 (mL/min·cm²) | Minimum Water Bubble Point (psi)1 |
|---|---|---|
| 0.10 µm | 4.0 | 70.0 |
| 0.20 µm | 9.9 | 50.0 |
| 0.45 µm | 26.9 | 30.0 |
| 0.65 µm | 59.3 | 18.0 |
| 0.80 µm | 80.5 | 13.0 |
| 1.20 µm | 180.0 | 11.0 |
| 5.00 µm | 331.0 | 6.0 |
1. The pressure at which air is first forced through the pores of a membrane saturated with purified water.
2. Measured at 10 psi (0.69 bar) differential pressure using purified water at 70°F (21°C).
