- Home
- Applications
- Food & Beverage
- Microbiological Analysis
Microbiological Analysis - Microfiltration Membranes
21 products · 2 diameters (mm) · 5 pore sizes · 2 brands
Our advanced laboratory techniques and high-quality filter papers ensure precise and reliable results. Whether you're testing for pathogens, spoilage organisms, or quality indicators, our comprehensive solutions help you maintain the highest standards of safety and quality in your products.
Showing 13–21 of 21 results
Showing 13–21 of 21 results
Products (21 results)
| SKU | Product Name | Price |
|---|---|---|
| A045B047A | Nitrocellulose Mixed Ester (MCE) Membrane Filters, (no pad), gridded, 0.45 Micron, 47mm, 100/Pk | $180.52 |
| PPF1247100 | Polypropylene Nominal Prefilter, 1.2 Micron, 47mm, 100/Pk | $85.89 |
| PAN0225100 | Polyacrylonitrile (PAN) Laminated Membrane Filter, 0.2 Micron, 25mm, 100/Pk | $172.07 |
| PAN0247100 | Polyacrylonitrile (PAN) Laminated Membrane Filter, 0.2 Micron, 47mm, 100/Pk | $237.21 |
| A010A047A | Nitrocellulose Mixed Ester (MCE) Membrane Filters, 0.1 Micron, 47mm, 100/Pk | $335.35 |
| PES4525100 | Polyethersulfone (PES) Membrane Filters, 0.45 Micron, 25mm, 100/Pk | $103.92 |
| PPF1225100 | Polypropylene Nominal Prefilter, 1.2 Micron, 25mm, 100/Pk | $77.01 |
| PPF04525100 | Polypropylene Nominal Prefilter, 0.45 Micron, 25mm, 100/Pk | $77.01 |
| MFMCE047100GWS | Nitrocellulose Mixed Ester (MCE) Membrane Filters, Sterile, Gridded, 1.0 Micron, 47mm, 100/Pk | $35.77 |
You've viewed 21 of 21 products
